345 Seventh Avenue, Suite 1801, New York, NY 10001 | Phone: 212-599-6599 | [email protected]
Transaction Date | Corp/Brand (Comments) | Invoice/Receipts | Status | Amount |
---|---|---|---|---|
Dec 16, 2019 | EF Institute for Cultural Exchange, Inc. / EF Educational Tours 2020 Brand Fees for EF Educational Tours |
|
Paid | $0.00 |
Dec 16, 2019 | EF Institute for Cultural Exchange, Inc. / EF Study Abroad 2020 Brand Fees for EF College Study Tours |
|
Paid | $0.00 |
Dec 16, 2019 | EF Institute for Cultural Exchange, Inc. / EF Ultimate Break 2020 Brand Fees for EF Ultimate Break |
|
Paid | $0.00 |
Dec 16, 2019 | EF Institute for Cultural Exchange, Inc. / Unnamed Brand 2020 Tourism Cares for EF Institute for Cultural Exchange, Inc. |
|
Paid | $500.00 |
Dec 13, 2019 | Holland America Group / Seabourn Cruises 2020 Brand Fees for Seabourn Cruises |
|
Paid | $1,250.00 |
Dec 13, 2019 | Holland America Group / Holland America Line 2020 Brand Fees for Holland America Line |
|
Paid | $0.00 |
Dec 13, 2019 | Holland America Group / Unnamed Brand 2020 Annual Dues for Holland America Group |
|
Paid | $13,800.00 |
Dec 13, 2019 | Holland America Group / Unnamed Brand 2020 Tourism Cares for Holland America Group |
|
Paid | $500.00 |
Dec 13, 2019 | Holland America Group / Princess Cruises and Tours 2020 Brand Fees for Princess Cruises and Tours |
|
Paid | $1,250.00 |
Dec 10, 2019 | CIE Tours / Unnamed Brand 2020 Annual Dues for CIE Tours International |
|
Paid | $8,100.00 |
Dec 10, 2019 | CIE Tours / CIE Tours 2020 Brand Fees for CIE Tours International |
|
Paid | $0.00 |
Dec 10, 2019 | CIE Tours / Unnamed Brand 2020 Tourism Cares for CIE Tours International |
|
Paid | $500.00 |
Dec 10, 2019 | Abercrombie & Kent USA / Abercrombie & Kent USA 2020 Brand Fees for Abercrombie & Kent USA |
|
Paid | $0.00 |
Dec 10, 2019 | Abercrombie & Kent USA / Unnamed Brand 2020 Annual Dues for Abercrombie & Kent USA, LLC |
|
Paid | $8,100.00 |
Dec 6, 2019 | Intrepid Travel / Adventure.com 2020 Brand Fees for Adventure.com |
|
Paid | $1,250.00 |
Dec 6, 2019 | Intrepid Travel / Urban Adventures 2020 Brand Fees for Urban Adventures |
|
Paid | $1,250.00 |
Dec 6, 2019 | Intrepid Travel / Peregrine Adventures 2020 Brand Fees for Peregrine Adventures |
|
Paid | $1,250.00 |
Dec 6, 2019 | Intrepid Travel / Intrepid Travel 2020 Brand Fees for Intrepid Travel |
|
Paid | $0.00 |
Dec 6, 2019 | Intrepid Travel / Unnamed Brand 2020 Annual Dues for Intrepid Group |
Generate Receipt
|
Paid | $8,100.00 |
Dec 6, 2019 | Intrepid Travel / Unnamed Brand 2020 Tourism Cares for Intrepid Group |
|
Paid | $500.00 |
Dec 5, 2019 | smarTours / Unnamed Brand Event Registration for Elyse Lindsey: 2020 USTOA Digital Marketing Academy |
Generate Invoice
|
Paid | $295.00 |
Dec 5, 2019 | smarTours / Unnamed Brand Event Registration for Shannon Lovisi: 2020 USTOA Digital Marketing Academy |
Generate Invoice
|
Paid | $295.00 |
Dec 5, 2019 | smarTours / Unnamed Brand Event Registration for Kristine Clancy: 2020 USTOA Digital Marketing Academy |
Generate Invoice
|
Paid | $295.00 |
Dec 4, 2019 | Australian Pacific Touring / Captain's Choice 2020 Brand Fees for Captain's Choice |
|
Paid | $1,250.00 |
Dec 4, 2019 | Australian Pacific Touring / Unnamed Brand 2020 Annual Dues for Australian Pacific Touring |
|
Paid | $4,800.00 |
Dec 4, 2019 | Australian Pacific Touring / APT (Australian Pacific Touring) 2020 Brand Fees for APT (Australian Pacific Touring) |
|
Paid | $0.00 |
Dec 3, 2019 | AAA Exclusive Vacations / AAA Exclusive Vacations 2019 Brand Fee for Club Adventures by AAA Exclusive Vacations |
|
Paid | $0.00 |
Dec 3, 2019 | AAA Exclusive Vacations / Unnamed Brand 2019 Annual Dues for Club Adventures by AAA Exclusive Vacations |
|
Paid | $2,000.00 |
Nov 29, 2019 | AAA Exclusive Vacations / AAA Exclusive Vacations 2020 Brand Fees for Club Adventures by AAA Exclusive Vacations |
|
Paid | $0.00 |
Nov 29, 2019 | AAA Exclusive Vacations / Unnamed Brand 2020 Annual Dues for Club Adventures by AAA Exclusive Vacations |
|
Paid | $4,800.00 |