345 Seventh Avenue, Suite 1801, New York, NY 10001 | Phone: 212-599-6599 | [email protected]
Transaction Date | Corp/Brand (Comments) | Invoice/Receipts | Status | Amount |
---|---|---|---|---|
Jan 6, 2020 | USA Gateway Inc. dba Majestic Vacations / United Vacations Asia 2020 Brand Fees for United Vacations Asia |
|
Paid | $0.00 |
Jan 6, 2020 | USA Gateway Inc. dba Majestic Vacations / Unnamed Brand 2020 Annual Dues for USA Gateway Inc. dba Majestic Vacations |
|
Paid | $4,800.00 |
Jan 6, 2020 | USA Gateway Inc. dba Majestic Vacations / Unnamed Brand 2020 Tourism Cares for USA Gateway Inc. dba Majestic Vacations |
|
Paid | $500.00 |
Jan 6, 2020 | USA Gateway Inc. dba Majestic Vacations / Majestic Vacations 2020 Brand Fees for Majestic Vacations |
|
Paid | $1,250.00 |
Jan 3, 2020 | Pleasant Holidays / Unnamed Brand 2020 Annual Dues for Pleasant Holidays LLC |
|
Paid | $13,800.00 |
Jan 3, 2020 | Pleasant Holidays / Air by Pleasant 2020 Brand Fees for Air by Pleasant |
|
Paid | $0.00 |
Jan 3, 2020 | Pleasant Holidays / Pleasant Activities 2020 Brand Fees for Pleasant Activities |
|
Paid | $0.00 |
Jan 3, 2020 | Pleasant Holidays / Journese 2020 Brand Fees for Journese |
|
Paid | $1,250.00 |
Jan 3, 2020 | Pleasant Holidays / Pleasant Holidays 2020 Brand Fees for Pleasant Holidays |
|
Paid | $0.00 |
Jan 2, 2020 | Alexander+Roberts / Alexander+Roberts 2020 Brand Fees for Alexander+Roberts |
|
Paid | $0.00 |
Jan 2, 2020 | Alexander+Roberts / Unnamed Brand 2020 Annual Dues for Alexander+Roberts |
|
Paid | $4,800.00 |
Dec 19, 2019 | DH Enterprise & Associates / Sceptre Vacations Event Registration for Jennifer Doran: 2020 USTOA Digital Marketing Academy |
Generate Invoice
|
Paid | $295.00 |
Dec 19, 2019 | Perillo Tours / Perillo's Learning Journeys Event Registration for Carol Dimopoulos: 2020 USTOA Digital Marketing Academy |
Generate Invoice
|
Paid | $295.00 |
Dec 16, 2019 | Avanti Destinations / Caradonna Adventures 2020 Brand Fees for Caradonna Adventures |
|
Paid | $1,250.00 |
Dec 16, 2019 | Goway Travel / Europe by Goway 2020 Brand Fees for UK & Europe by Goway |
|
Paid | $0.00 |
Dec 16, 2019 | Goway Travel / The Americas by Goway 2020 Brand Fees for Central and South America by Goway |
|
Paid | $0.00 |
Dec 16, 2019 | Goway Travel / Great Safaris 2020 Brand Fees for Great Safaris |
|
Paid | $1,250.00 |
Dec 16, 2019 | Goway Travel / Australia, New Zealand, and the South Pacific by Goway 2020 Brand Fees for Destinations Downunder By Goway |
|
Paid | $0.00 |
Dec 16, 2019 | Goway Travel / Asia by Goway 2020 Brand Fees for Asia by Goway |
|
Paid | $0.00 |
Dec 16, 2019 | Goway Travel / Unnamed Brand 2020 Annual Dues for Goway Travel, Inc. |
|
Paid | $8,100.00 |
Dec 16, 2019 | Goway Travel / GroupsOnly by Goway 2020 Brand Fees for GroupsOnly by Goway |
|
Paid | $0.00 |
Dec 16, 2019 | Goway Travel / GowayAir 2020 Brand Fees for GowayAir.com |
|
Paid | $0.00 |
Dec 16, 2019 | Goway Travel / Africa by Goway 2020 Brand Fees for AFRICAExperts by Goway |
|
Paid | $0.00 |
Dec 16, 2019 | Goway Travel / IslandsEscapes by Goway 2020 Brand Fees for IslandsEscapes by Goway |
|
Paid | $0.00 |
Dec 16, 2019 | Goway Travel / Goway.com 2020 Brand Fees for Goway.com |
|
Paid | $0.00 |
Dec 16, 2019 | Alexander+Roberts / Unnamed Brand Event Registration for Scott Avera: 2020 USTOA Digital Marketing Academy |
Generate Invoice
|
Paid | $295.00 |
Dec 16, 2019 | EF Institute for Cultural Exchange, Inc. / EF Gap Year 2020 Brand Fees for EF Gap Year |
|
Paid | $0.00 |
Dec 16, 2019 | EF Institute for Cultural Exchange, Inc. / Unnamed Brand 2020 Annual Dues for EF Institute for Cultural Exchange, Inc. |
|
Paid | $13,800.00 |
Dec 16, 2019 | EF Institute for Cultural Exchange, Inc. / EF Go Ahead Tours 2020 Brand Fees for EF Go Ahead Tours |
|
Paid | $0.00 |
Dec 16, 2019 | EF Institute for Cultural Exchange, Inc. / EF Explore America 2020 Brand Fees for EF Explore America |
|
Paid | $0.00 |