345 Seventh Avenue, Suite 1801, New York, NY 10001 | Phone: 212-599-6599 | [email protected]
Transaction Date | Corp/Brand (Comments) | Invoice/Receipts | Status | Amount |
---|---|---|---|---|
Apr 17, 2020 | WorldStrides / WorldStrides - Explorica 2020 Brand Fees for WorldStrides Explorica |
|
Paid | $0.00 |
Apr 10, 2020 | Authentic Vacations / Authentic Vacations 2020 Brand Fees for Authentic Vacations |
|
Paid | $0.00 |
Apr 10, 2020 | Authentic Vacations / Unnamed Brand 2020 Annual Dues for Authentic Vacations |
|
Paid | $4,800.00 |
Apr 10, 2020 | All About Tours, Inc. / Unnamed Brand 2020 Annual Dues for All About Tours, Inc.-1/1/20-3/31/20 |
|
Paid | $2,025.00 |
Apr 10, 2020 | All About Tours, Inc. / All About Tours 2020 Brand Fees for All About Tours-1/1/20-3/31/20 |
|
Paid | $0.00 |
Apr 10, 2020 | Adventures by Disney / Walt Disney Travel Company 2020 Brand Fees for Walt Disney Travel Company |
|
Paid | $0.00 |
Apr 10, 2020 | Adventures by Disney / Unnamed Brand 2020 Annual Dues for Adventures by Disney |
|
Paid | $8,100.00 |
Apr 10, 2020 | Adventures by Disney / Adventures by Disney 2020 Brand Fees for Adventures by Disney |
|
Paid | $0.00 |
Apr 10, 2020 | Gate 1 Travel / Discovery Tours by Gate 1 2020 Brand Fees for Discovery Tours by Gate 1 |
|
Paid | $0.00 |
Apr 10, 2020 | Gate 1 Travel / Gate 1 Travel 2020 Brand Fees for Gate 1 Travel |
|
Paid | $0.00 |
Apr 10, 2020 | Gate 1 Travel / Unnamed Brand 2020 Annual Dues for Gate 1 Travel |
|
Paid | $8,100.00 |
Mar 27, 2020 | Audley Travel / Audley Travel 2020 Brand Fees for Audley Travel |
|
Paid | $0.00 |
Mar 27, 2020 | Audley Travel / Unnamed Brand 2020 Annual Dues for Audley Travel |
|
Paid | $8,100.00 |
Mar 16, 2020 | Rail Europe North America. Inc. / Unnamed Brand 2020 Annual Dues for Rail Europe North America. Inc. |
|
Paid | $13,800.00 |
Mar 16, 2020 | Rail Europe North America. Inc. / Unnamed Brand 2020 Tourism Cares for Rail Europe North America. Inc. |
|
Paid | $500.00 |
Mar 16, 2020 | Rail Europe North America. Inc. / Rail Europe North America 2020 Brand Fees for Rail Europe North America |
|
Paid | $0.00 |
Mar 12, 2020 | Railbookers Group / Railbookers 2020 Brand Fees for Railbookers |
|
Paid | $1,250.00 |
Mar 12, 2020 | Railbookers Group / Amtrak Vacations 2020 Brand Fees for Amtrak Vacations |
|
Paid | $1,250.00 |
Mar 12, 2020 | Railbookers Group / Yankee Holidays 2020 Brand Fees for Yankee Holidays |
|
Paid | $0.00 |
Mar 12, 2020 | Railbookers Group / Unnamed Brand 2020 Annual Dues for Yankee Leisure Group, Inc. |
Generate Receipt
|
Paid | $8,100.00 |
Mar 12, 2020 | Railbookers Group / Unnamed Brand 2020 Tourism Cares for Yankee Leisure Group, Inc. |
|
Paid | $500.00 |
Mar 12, 2020 | World Tours LLC / AFC Vacations 2020 Brand Fees for AFC Vacations |
|
Paid | $1,250.00 |
Mar 12, 2020 | World Tours LLC / Chamber Explorations 2020 Brand Fees for Chamber Explorations |
|
Paid | $1,250.00 |
Mar 12, 2020 | World Tours LLC / Premier World Discovery 2020 Brand Fees for Premier World Discovery |
|
Paid | $0.00 |
Mar 12, 2020 | World Tours LLC / Unnamed Brand 2020 Annual Dues for Premier World Tours LLC |
|
Paid | $4,800.00 |
Mar 11, 2020 | Scenic Tours USA / Unnamed Brand 2020 Annual Dues for Scenic Tours USA Inc. |
|
Paid | $8,100.00 |
Mar 9, 2020 | Lindblad Expeditions / Unnamed Brand Event Registration for Amy Berquist: Sustainability is Responsibility Summit |
|
Paid | $300.00 |
Mar 5, 2020 | Homeric Tours / Homeric Tours 2020 Brand Fees for Homeric Tours |
|
Paid | $0.00 |
Mar 5, 2020 | Homeric Tours / Unnamed Brand 2020 Annual Dues for Homeric Tours, Inc. |
|
Paid | $4,800.00 |
Mar 2, 2020 | smarTours / smarTours 2020 Brand Fees for smarTours |
|
Paid | $0.00 |