345 Seventh Avenue, Suite 1801, New York, NY 10001 | Phone: 212-599-6599 | [email protected]
Transaction Date | Corp/Brand (Comments) | Invoice/Receipts | Status | Amount |
---|---|---|---|---|
Jan 12, 2021 | Pleasant Holidays / Pleasant Holidays 2021 Brand Fees for Pleasant Holidays |
|
Paid | $0.00 |
Jan 12, 2021 | USA Gateway Inc. dba Majestic Vacations / United Vacations Asia 2021 Brand Fees for United Vacations Asia |
|
Paid | $0.00 |
Jan 12, 2021 | USA Gateway Inc. dba Majestic Vacations / Unnamed Brand 2021 Annual Dues for USA Gateway Inc. dba Majestic Vacations |
|
Paid | $2,400.00 |
Jan 12, 2021 | USA Gateway Inc. dba Majestic Vacations / Majestic Vacations 2021 Brand Fees for Majestic Vacations |
|
Paid | $625.00 |
Jan 12, 2021 | Classic Vacations / Classic Vacations 2021 Brand Fees for Classic Vacations |
|
Paid | $0.00 |
Jan 12, 2021 | Classic Vacations / Unnamed Brand 2021 Annual Dues for Classic Vacations |
|
Paid | $6,900.00 |
Jan 12, 2021 | CIE Tours / Unnamed Brand 2021 Annual Dues for CIE Tours International |
|
Paid | $4,050.00 |
Jan 12, 2021 | CIE Tours / CIE Tours 2021 Brand Fees for CIE Tours |
|
Paid | $0.00 |
Jan 12, 2021 | CIE Tours / Unnamed Brand 2021 Tourism Cares for CIE Tours International |
|
Paid | $500.00 |
Dec 28, 2020 | Down Under Answers / The Tailor USA 2021 Brand Fees for The Tailor USA |
|
Paid | $625.00 |
Dec 28, 2020 | Down Under Answers / Asia Answers 2021 Brand Fees for Asia Answers |
|
Paid | $625.00 |
Dec 28, 2020 | Down Under Answers / Islands in the Sun 2021 Brand Fees for Islands in the Sun |
|
Paid | $625.00 |
Dec 28, 2020 | Down Under Answers / Africa Answers 2021 Brand Fees for Africa Answers |
|
Paid | $625.00 |
Dec 28, 2020 | Down Under Answers / Down Under Answers 2021 Brand Fees for Down Under Answers |
|
Paid | $0.00 |
Dec 28, 2020 | Down Under Answers / Unnamed Brand 2021 Annual Dues for Down Under Answers |
|
Paid | $2,400.00 |
Dec 28, 2020 | Down Under Answers / Travel2 2021 Brand Fees for Travel2 |
|
Paid | $625.00 |
Dec 11, 2020 | Celtic Tours Vacations / Unnamed Brand 2021 Annual Dues for Celtic Tours World Vacations |
Generate Receipt
|
Paid | $2,400.00 |
Dec 11, 2020 | Celtic Tours Vacations / Celtic Tours Vacations 2021 Brand Fees for Celtic Tours World Vacations |
|
Paid | $0.00 |
Dec 2, 2020 | Railbookers Group / Unnamed Brand Conference Registration for Michael Kidd |
|
Paid | $0.00 |
Dec 2, 2020 | Holiday Vacations / Unnamed Brand Conference Registration for Rob Foeckler |
|
Paid | $0.00 |
Dec 2, 2020 | The Travel Corporation USA / Destination America Conference Registration for Marco Jahn |
|
Paid | $0.00 |
Nov 30, 2020 | Railbookers Group / Unnamed Brand Conference Registration for Matthew Weaver |
|
Paid | $0.00 |
Nov 30, 2020 | smarTours / Unnamed Brand Conference Registration for Justin Mitchell |
|
Paid | $0.00 |
Nov 30, 2020 | Avanti Destinations / Unnamed Brand Conference Registration for Regina Bang |
|
Paid | $0.00 |
Nov 30, 2020 | Avanti Destinations / Unnamed Brand Conference Registration for Melanie Moore |
|
Paid | $0.00 |
Nov 30, 2020 | Holiday Vacations / Unnamed Brand Conference Registration for Tyler Griggs |
|
Paid | $0.00 |
Nov 30, 2020 | USA Gateway Inc. dba Majestic Vacations / Unnamed Brand Conference Registration for David Men |
|
Paid | $0.00 |
Nov 30, 2020 | USA Gateway Inc. dba Majestic Vacations / Unnamed Brand Conference Registration for Erica Scannelli |
|
Paid | $0.00 |
Nov 30, 2020 | USA Gateway Inc. dba Majestic Vacations / Unnamed Brand Conference Registration for Bob Knox |
|
Paid | $0.00 |
Nov 30, 2020 | USA Gateway Inc. dba Majestic Vacations / Unnamed Brand Conference Registration for David Lo |
|
Paid | $0.00 |