345 Seventh Avenue, Suite 1801, New York, NY 10001 | Phone: 212-599-6599 | [email protected]
Transaction Date | Company (Comments) | Invoice/Receipts | Status | Amount |
---|---|---|---|---|
Sep 3, 2024 | Happy Tours Ltd. Conference Registration for Lucija Tomas |
|
Paid | $2,375.00 |
Sep 3, 2024 | Happy Tours Ltd. Conference Registration for Saso Krumpak |
|
Paid | $2,375.00 |
Sep 3, 2024 | TravelPulse, Travel Agent Academy, AGENTatHOME Conference Registration for Karen Rames |
|
Paid | $0.00 |
Sep 3, 2024 | TravelPulse, Travel Agent Academy, AGENTatHOME Conference Registration for Toni Aguirre |
|
Paid | $0.00 |
Sep 3, 2024 | TravelPulse, Travel Agent Academy, AGENTatHOME Conference Registration for Maura Byrne |
|
Paid | $0.00 |
Sep 3, 2024 | Travel Weekly Conference Registration for Jay Nelson |
|
Paid | $2,375.00 |
Sep 3, 2024 | Atout France - France Tourism Development Agency Conference Registration for Frédéric Mazenq |
|
Paid | $2,375.00 |
Sep 2, 2024 | Chile Tourism Destination For Destinations Forum Invoiced to Cristobal Muñoz Gayani |
|
Paid | $175.00 |
Sep 1, 2024 | Supertours Incoming DMC Croatia Conference Registration for Nino Hadzovic |
|
Paid | $2,375.00 |
Aug 30, 2024 | OGAYA Travel Conference Registration for Ivan Eskildsen |
|
Paid | $2,375.00 |
Aug 30, 2024 | Adriatic DMC Conference Registration for Petra Grcic |
|
Paid | $2,375.00 |
Aug 30, 2024 | Wow Corea Tour Conference Registration for ChungHun (Elvis) Lee |
|
Paid | $2,375.00 |
Aug 30, 2024 | Travel Insured International Conference Registration for Kathleen De Riso |
|
Paid | $2,375.00 |
Aug 30, 2024 | Crum & Forster, A&H Conference Registration for Giovanni Alamia |
|
Paid | $2,375.00 |
Aug 30, 2024 | Korea Tourism Organization Conference Registration for Seohyn Jung |
|
Paid | $2,375.00 |
Aug 30, 2024 | Korea Tourism Organization Conference Registration for Eui Ree Cho |
|
Paid | $2,375.00 |
Aug 30, 2024 | Emirates Conference Registration for Jeri Wehrle |
|
Paid | $2,375.00 |
Aug 29, 2024 | Softrip 2024 Annual Dues for Softrip |
|
Paid | $1,150.00 |
Aug 29, 2024 | Softrip Conference Registration for Matthew Tompkins |
|
Paid | $2,375.00 |
Aug 29, 2024 | Softrip Conference Registration for Jordan Wyner |
|
Paid | $2,375.00 |
Aug 29, 2024 | Travel Curious Limited Conference Registration for Alexia Renedo |
|
Paid | $2,375.00 |
Aug 29, 2024 | Intra Travel DMC Conference Registration for Art Karaoglu |
|
Paid | $2,375.00 |
Aug 29, 2024 | Vila Gale Hotels Conference Registration for João Ferraz |
|
Paid | $2,375.00 |
Aug 29, 2024 | Travel Market Report Conference Registration for Brian Israel |
|
Paid | $2,375.00 |
Aug 29, 2024 | Travel Guard Group, Inc. Conference Registration for Tina Mower |
|
Paid | $2,375.00 |
Aug 29, 2024 | Quito Tourism Board Conference Registration for Ruben Lara |
|
Paid | $2,375.00 |
Aug 29, 2024 | 500Rai Floating Resort (Surat Inter Tour Co., Ltd) First Annual Dues for a new Associate Member |
Generate Invoice
|
Paid | $1,150.00 |
Aug 28, 2024 | WheelhouseTravel Alliance Conference Registration for Katie Anzelmi |
|
Paid | $2,375.00 |
Aug 28, 2024 | Madeira Promotion Bureau Conference Registration for Rosie Bayntun |
|
Paid | $2,375.00 |
Aug 28, 2024 | Madeira Promotion Bureau Destination For Destinations Forum Invoiced to Rosie Bayntun |
|
Paid | $175.00 |