345 Seventh Avenue, Suite 1801, New York, NY 10001 | Phone: 212-599-6599 | [email protected]
Transaction Date | Company (Comments) | Invoice/Receipts | Status | Amount |
---|---|---|---|---|
Dec 4, 2024 | Munich Tourist Office 2025 Annual Dues for Munich Tourist Office |
|
Paid | $1,150.00 |
Dec 4, 2024 | Zagreb Tourist Board 2025 Annual Dues for Zagreb Tourist Board |
|
Paid | $1,150.00 |
Dec 4, 2024 | China International Travel Service Limited, Head Office Conference Registration for Peng Sun |
|
Paid | $2,375.00 |
Dec 4, 2024 | Quito Tourism Board Conference Registration for Julio Fuentes |
|
Paid | $2,375.00 |
Dec 4, 2024 | Quito Tourism Board Destination For Destinations Forum Invoiced to Julio Fuentes |
|
Paid | $175.00 |
Dec 3, 2024 | Tourism Fiji 2025 Tourism Cares for Tourism Fiji |
|
Paid | $100.00 |
Dec 3, 2024 | Tourism Fiji 2025 Annual Dues for Tourism Fiji |
|
Paid | $1,150.00 |
Dec 3, 2024 | Rightrez Inc. 2025 Tourism Cares for Rightrez Inc. |
|
Paid | $100.00 |
Dec 3, 2024 | Rightrez Inc. 2025 Annual Dues for Rightrez Inc. |
|
Paid | $1,150.00 |
Dec 3, 2024 | Anakonda Amazon Cruises by Advantage Travel 2025 Tourism Cares for Anakonda Amazon Cruises by Advantage Travel |
|
Paid | $100.00 |
Dec 3, 2024 | Anakonda Amazon Cruises by Advantage Travel 2025 Annual Dues for Anakonda Amazon Cruises by Advantage Travel |
|
Paid | $1,150.00 |
Dec 3, 2024 | Maritim Hotels 2025 Tourism Cares for Maritim Hotels |
|
Paid | $100.00 |
Dec 3, 2024 | Maritim Hotels 2025 Annual Dues for Maritim Hotels |
|
Paid | $1,150.00 |
Dec 3, 2024 | Swiss Travel Bureau GmbH First Annual Dues for a new Associate Member |
|
Pending | $1,150.00 |
Dec 3, 2024 | Amazing Africa Tours PTY Ltd First Annual Dues for a new Associate Member |
Generate Invoice
|
Paid | $1,150.00 |
Dec 3, 2024 | Ecuador Ministry Of Tourism Conference Registration for Santiago Granda |
|
Paid | $2,375.00 |
Dec 3, 2024 | Ecuador Ministry Of Tourism Conference Registration for Rose Mary Cortes |
|
Paid | $2,375.00 |
Dec 3, 2024 | Ecuador Ministry Of Tourism 2025 Annual Dues for Ecuador Ministry Of Tourism |
|
Paid | $1,150.00 |
Dec 3, 2024 | Akorn DMC 2025 Annual Dues for Akorn DMC |
|
Paid | $1,150.00 |
Dec 2, 2024 | Lanzarote Tourism 2025 Annual Dues for Lanzarote Tourism |
|
Paid | $1,150.00 |
Dec 2, 2024 | WorldTrips 2025 Tourism Cares for WorldTrips |
|
Paid | $100.00 |
Dec 2, 2024 | WorldTrips 2025 Annual Dues for WorldTrips |
|
Paid | $1,150.00 |
Dec 2, 2024 | Crum & Forster, A&H 2025 Tourism Cares for Crum & Forster, A&H |
|
Paid | $100.00 |
Dec 2, 2024 | Crum & Forster, A&H 2025 Annual Dues for Crum & Forster, A&H |
|
Paid | $1,150.00 |
Dec 2, 2024 | Nuremberg Tourist Board 2025 Annual Dues for Nuremberg Tourist Board |
|
Paid | $1,150.00 |
Dec 2, 2024 | Enterprise Holdings, Inc. 2025 Tourism Cares for Enterprise Holdings, Inc. |
|
Paid | $100.00 |
Dec 2, 2024 | Enterprise Holdings, Inc. 2025 Annual Dues for Enterprise Holdings, Inc. |
|
Paid | $1,150.00 |
Dec 2, 2024 | Maryland Office of Tourism Development 2025 Annual Dues for Maryland Office of Tourism Development |
|
Paid | $1,150.00 |
Dec 2, 2024 | Rio Serrano Hotel + Spa First Annual Dues for a new Associate Member |
Generate Invoice
|
Paid | $1,150.00 |
Dec 2, 2024 | Qatar Tourism Conference Registration for Fahmid Kamal |
|
Paid | $2,375.00 |