345 Seventh Avenue, Suite 1801, New York, NY 10001 | Phone: 212-599-6599 | [email protected]
Transaction Date | Corp/Brand (Comments) | Invoice/Receipts | Status | Amount |
---|---|---|---|---|
Dec 14, 2016 | ALG Vacations / Travel Impressions 2017 Brand Fees for Travel Impressions |
|
Paid | $0.00 |
Dec 13, 2016 | Down Under Answers / Asia Answers 2017 Brand Fees for Asia Answers |
|
Paid | $1,000.00 |
Dec 13, 2016 | Down Under Answers / Air New Zealand Vacations 2017 Brand Fees for Air New Zealand Vacations |
|
Paid | $1,000.00 |
Dec 13, 2016 | Down Under Answers / Africa Answers 2017 Brand Fees for Africa Answers |
|
Paid | $1,000.00 |
Dec 13, 2016 | Down Under Answers / Down Under Answers 2017 Brand Fees for Down Under Answers |
|
Paid | $0.00 |
Dec 13, 2016 | Down Under Answers / Unnamed Brand 2017 Annual Dues for Down Under Answers |
Generate Receipt
|
Paid | $4,000.00 |
Dec 13, 2016 | USA Gateway Inc. dba Majestic Vacations / United Vacations Asia 2017 Brand Fees for United Vacations Asia |
|
Paid | $0.00 |
Dec 13, 2016 | USA Gateway Inc. dba Majestic Vacations / Unnamed Brand 2017 Annual Dues for USA Gateway Inc. dba Majestic Vacations |
Generate Receipt
|
Paid | $4,000.00 |
Dec 13, 2016 | USA Gateway Inc. dba Majestic Vacations / Unnamed Brand 2017 Tourism Cares for USA Gateway Inc. dba Majestic Vacations |
|
Paid | $500.00 |
Dec 13, 2016 | USA Gateway Inc. dba Majestic Vacations / Majestic Vacations 2017 Brand Fees for Majestic Vacations |
|
Paid | $1,000.00 |
Dec 13, 2016 | Goway Travel / Europe by Goway 2017 Brand Fees for UK & Europe by Goway |
|
Paid | $0.00 |
Dec 13, 2016 | Goway Travel / The Americas by Goway 2017 Brand Fees for Latin America by Goway |
|
Paid | $0.00 |
Dec 13, 2016 | Goway Travel / Great Safaris 2017 Brand Fees for Great Safaris |
|
Paid | $1,000.00 |
Dec 13, 2016 | Goway Travel / Australia, New Zealand, and the South Pacific by Goway 2017 Brand Fees for Destinations Downunder By Goway |
|
Paid | $0.00 |
Dec 13, 2016 | Goway Travel / Asia by Goway 2017 Brand Fees for Asia by Goway |
|
Paid | $0.00 |
Dec 13, 2016 | Goway Travel / Unnamed Brand 2017 Annual Dues for Goway Travel, Inc. |
Generate Receipt
|
Paid | $6,750.00 |
Dec 13, 2016 | Goway Travel / GroupsOnly by Goway 2017 Brand Fees for GroupsOnly by Goway |
|
Paid | $0.00 |
Dec 13, 2016 | Goway Travel / GowayAir 2017 Brand Fees for GowayAir.com |
|
Paid | $0.00 |
Dec 13, 2016 | Goway Travel / Africa by Goway 2017 Brand Fees for AFRICAExperts by Goway |
|
Unpaid | $0.00 |
Dec 13, 2016 | Goway Travel / IslandsEscapes by Goway 2017 Brand Fees for IslandsEscapes by Goway |
|
Paid | $0.00 |
Dec 13, 2016 | Goway Travel / Unnamed Brand 2017 Tourism Cares for Goway Travel, Inc. |
|
Paid | $500.00 |
Dec 13, 2016 | Goway Travel / Goway.com 2017 Brand Fees for Goway.com |
|
Paid | $0.00 |
Dec 13, 2016 | VBT Bicycling Vacations / VBT Bicycling Vacations Event Registration for Gregg Marston: 2017 USTOA Out of Country Meeting - Colombia |
Generate Invoice
Generate Receipt
|
Paid | $800.00 |
Dec 13, 2016 | Princess Cruises and Tours / Unnamed Brand Event Registration for Charlie Ball: 2017 USTOA Out of Country Meeting - Colombia |
Generate Invoice
Generate Receipt
|
Paid | $400.00 |
Dec 10, 2016 | The Travel Corporation USA / Unnamed Brand Event Registration for Madhvi Buch: 2017 USTOA Out of Country Meeting - Colombia |
Generate Invoice
Generate Receipt
|
Paid | $800.00 |
Dec 6, 2016 | Princess Cruises and Tours / Princess Cruises and Tours Event Registration for Charlie Ball: 2017 USTOA Out of Country Meeting - Colombia |
Generate Invoice
Generate Receipt
|
Paid | $400.00 |
Dec 2, 2016 | Swain Destinations / Unnamed Brand 2017 Annual Dues for Swain Destinations |
Generate Receipt
|
Paid | $4,000.00 |
Dec 2, 2016 | Swain Destinations / Swain Destinations 2017 Brand Fees for Swain Destinations |
|
Paid | $0.00 |
Dec 2, 2016 | Swain Destinations / Unnamed Brand 2017 Tourism Cares for Swain Destinations |
|
Paid | $500.00 |
Dec 2, 2016 | Flight Centre Travel Group (USA) Inc. / Worldwide Traveler 2017 Brand Fees for Worldwide Traveler |
|
Paid | $1,000.00 |