345 Seventh Avenue, Suite 1801, New York, NY 10001 | Phone: 212-599-6599 | [email protected]
Transaction Date | Corp/Brand (Comments) | Invoice/Receipts | Status | Amount |
---|---|---|---|---|
Jan 23, 2017 | SITA World Tours / SITA World Tours 2017 Brand Fees for SITA World Tours |
|
Paid | $0.00 |
Jan 23, 2017 | SITA World Tours / Affordable India- a Division of SITA World Tours 2017 Brand Fees for Affordable India- a Division of SITA World Tours |
|
Paid | $0.00 |
Jan 23, 2017 | Classic Vacations / Classic Vacations 2017 Brand Fees for Classic Vacations |
|
Paid | $0.00 |
Jan 23, 2017 | Classic Vacations / Unnamed Brand 2017 Annual Dues for Classic Vacations |
|
Paid | $11,500.00 |
Jan 23, 2017 | Classic Vacations / Unnamed Brand 2017 Tourism Cares for Classic Vacations |
|
Paid | $500.00 |
Jan 23, 2017 | EF Institute for Cultural Exchange, Inc. / EF Educational Tours Event Registration for Katie Rowbottom: Crisis Preparedness Workshop |
Generate Invoice
|
Paid | $179.00 |
Jan 23, 2017 | Collette / Thomas Cook Tours 2017 Brand Fees for Thomas Cook Tours |
|
Paid | $1,000.00 |
Jan 23, 2017 | Collette / Marriott Vacation Club 2017 Brand Fees for Marriott Vacation Club |
|
Paid | $1,000.00 |
Jan 23, 2017 | Collette / AAA Vacations 2017 Brand Fees for AAA Vacations |
|
Paid | $1,000.00 |
Jan 23, 2017 | Collette / Unnamed Brand 2017 Annual Dues for Collette |
|
Paid | $11,500.00 |
Jan 23, 2017 | Collette / Collette Explorations 2017 Brand Fees for Collette Explorations |
|
Paid | $0.00 |
Jan 23, 2017 | Collette / Collette 2017 Brand Fees for Collette |
|
Paid | $0.00 |
Jan 23, 2017 | Collette / AAA Member Choice Vacations 2017 Brand Fees for AAA Member Choice Vacations |
|
Paid | $1,000.00 |
Jan 23, 2017 | Abercrombie & Kent USA / Abercrombie & Kent USA 2017 Brand Fees for Abercrombie & Kent USA |
|
Paid | $0.00 |
Jan 23, 2017 | Abercrombie & Kent USA / Unnamed Brand 2017 Annual Dues for Abercrombie & Kent USA, LLC |
|
Paid | $6,750.00 |
Jan 20, 2017 | Audley Travel / Audley Travel 2017 Brand Fee for Audley Travel |
|
Paid | $0.00 |
Jan 20, 2017 | Audley Travel / Unnamed Brand 2017 Annual Dues for Audley Travel |
|
Paid | $4,000.00 |
Jan 20, 2017 | Audley Travel / Unnamed Brand 2017 Tourism Cares for Audley Travel |
|
Paid | $500.00 |
Jan 20, 2017 | Ritz Tours / Peony Tours 2017 Brand Fees for Peony Tours |
|
Paid | $1,000.00 |
Jan 20, 2017 | Ritz Tours / Unnamed Brand 2017 Annual Dues for Ritz Tours |
|
Paid | $6,750.00 |
Jan 20, 2017 | Ritz Tours / Unnamed Brand 2017 Tourism Cares for Ritz Tours |
|
Paid | $500.00 |
Jan 20, 2017 | Ritz Tours / Affordable World 2017 Brand Fees for AffordableAsia.com |
|
Paid | $1,000.00 |
Jan 20, 2017 | Ritz Tours / Ritz Tours 2017 Brand Fees for Ritz Tours |
|
Paid | $0.00 |
Jan 19, 2017 | Pacific Delight Travel, LLC / Unnamed Brand 2017 Annual Dues for Pacific Delight Travel, LLC |
|
Paid | $4,000.00 |
Jan 19, 2017 | Pacific Delight Travel, LLC / Pacific Delight Tours 2017 Brand Fees for Pacific Delight Tours |
|
Paid | $0.00 |
Jan 19, 2017 | Perillo Tours / Perillo's Learning Journeys Event Registration for Carol Dimopoulos: 2017 USTOA Congressional Caucus |
Generate Invoice
|
Paid | $100.00 |
Jan 19, 2017 | EF Institute for Cultural Exchange, Inc. / EF Educational Tours Event Registration for Hannah Tickle: Crisis Preparedness Workshop |
Generate Invoice
|
Paid | $179.00 |
Jan 18, 2017 | Holiday Vacations / Holiday Vacations 2017 Brand Fees for Holiday Vacations |
|
Paid | $0.00 |
Jan 18, 2017 | Holiday Vacations / Unnamed Brand 2017 Annual Dues for Holiday Vacations |
|
Paid | $4,000.00 |
Jan 18, 2017 | Holiday Vacations / Unnamed Brand 2017 Tourism Cares for Holiday Vacations |
|
Paid | $500.00 |