345 Seventh Avenue, Suite 1801, New York, NY 10001 | Phone: 212-599-6599 | [email protected]
Transaction Date | Corp/Brand (Comments) | Invoice/Receipts | Status | Amount |
---|---|---|---|---|
Mar 8, 2017 | Austin Adventures / Austin Adventures 2017 Brand Fees for Austin Adventures |
|
Paid | $0.00 |
Mar 8, 2017 | Austin Adventures / Unnamed Brand 2017 Annual Dues for Austin Adventures |
|
Paid | $4,000.00 |
Mar 7, 2017 | Australian Pacific Touring / Captain's Choice 2017 Brand Fees for Captain's Choice |
|
Paid | $1,000.00 |
Mar 7, 2017 | Australian Pacific Touring / Unnamed Brand 2017 Annual Dues for Australian Pacific Touring |
|
Paid | $4,000.00 |
Mar 7, 2017 | Australian Pacific Touring / Unnamed Brand 2017 Tourism Cares for Australian Pacific Touring |
|
Paid | $500.00 |
Mar 7, 2017 | Australian Pacific Touring / APT (Australian Pacific Touring) 2017 Brand Fees for Australian Pacific Touring (APT) |
|
Paid | $0.00 |
Mar 6, 2017 | smarTours / smarTours 2017 Brand Fees for smarTours |
|
Paid | $0.00 |
Mar 6, 2017 | smarTours / Unnamed Brand 2017 Annual Dues for smarTours LLC |
|
Paid | $6,750.00 |
Mar 3, 2017 | CIE Tours / Unnamed Brand Event Registration for Elizabeth Crabill: 2017 USTOA Congressional Caucus |
Generate Invoice
|
Paid | $100.00 |
Feb 27, 2017 | Perillo Tours / Perillo's Learning Journeys 2017 Brand Fees for Learning Journeys |
|
Paid | $1,000.00 |
Feb 27, 2017 | Perillo Tours / ItalyVacations.com 2017 Brand Fees for ItalyVacations.com |
|
Paid | $1,000.00 |
Feb 27, 2017 | Perillo Tours / Perillo Tours 2017 Brand Fees for Perillo Tours |
|
Paid | $0.00 |
Feb 27, 2017 | Perillo Tours / Unnamed Brand 2017 Annual Dues for Perillo Tours |
|
Paid | $4,000.00 |
Feb 24, 2017 | Viking Cruises / Unnamed Brand 2017 Annual Dues for Viking River Cruises |
Generate Receipt
|
Paid | $11,500.00 |
Feb 24, 2017 | Viking Cruises / Viking Cruises 2017 Brand Fees for Viking Cruises |
|
Paid | $0.00 |
Feb 24, 2017 | Viking Cruises / Unnamed Brand 2017 Tourism Cares for Viking River Cruises |
|
Paid | $500.00 |
Feb 21, 2017 | AHI International / Unnamed Brand 2017 Annual Dues for AHI International |
|
Paid | $4,000.00 |
Feb 21, 2017 | AHI International / AHI Travel 2017 Brand Fees for AHI Travel |
|
Paid | $0.00 |
Feb 21, 2017 | AHI International / Unnamed Brand 2017 Tourism Cares for AHI International |
|
Paid | $500.00 |
Feb 21, 2017 | AHI International / Alumni Holidays 2017 Brand Fees for Alumni Holidays |
|
Paid | $1,000.00 |
Feb 17, 2017 | Wendy Wu Tours / Unnamed Brand Event Registration for David Beasley: 2017 USTOA Out of Country Meeting - Colombia |
Generate Invoice
|
Paid | $400.00 |
Feb 14, 2017 | Pleasant Holidays / Unnamed Brand 2017 Annual Dues for Pleasant Holidays LLC |
|
Paid | $11,500.00 |
Feb 14, 2017 | Pleasant Holidays / Air by Pleasant 2017 Brand Fees for Air by Pleasant |
|
Paid | $0.00 |
Feb 14, 2017 | Pleasant Holidays / Pleasant Activities 2017 Brand Fees for Pleasant Activities |
|
Paid | $0.00 |
Feb 14, 2017 | Pleasant Holidays / Pleasant Holidays 2017 Brand Fees for Pleasant Holidays |
|
Paid | $0.00 |
Feb 14, 2017 | Delta Vacations / Delta Vacations Event Registration for Glenn Leonberger: 2017 USTOA Congressional Caucus |
Generate Invoice
|
Paid | $100.00 |
Feb 10, 2017 | Avanti Destinations / Unnamed Brand 2017 Annual Dues for Avanti Destinations |
|
Paid | $6,750.00 |
Feb 10, 2017 | Avanti Destinations / Unnamed Brand 2017 Tourism Cares for Avanti Destinations |
|
Paid | $500.00 |
Feb 10, 2017 | Avanti Destinations / Avanti Destinations 2017 Brand Fees for Avanti Destinations |
|
Paid | $0.00 |
Feb 10, 2017 | Flight Centre Travel Group (USA) Inc. / Unnamed Brand 2017 Annual Dues for Flight Centre Travel Group (USA) Inc. |
|
Paid | $11,500.00 |