345 Seventh Avenue, Suite 1801, New York, NY 10001 | Phone: 212-599-6599 | [email protected]
Transaction Date | Corp/Brand (Comments) | Invoice/Receipts | Status | Amount |
---|---|---|---|---|
Mar 17, 2017 | Delta Vacations / Unnamed Brand 2017 Tourism Cares for MLT Vacations LLC |
|
Paid | $500.00 |
Mar 14, 2017 | VBT Bicycling Vacations / Unnamed Brand Event Registration for Ray Hourani: 2017 USTOA Congressional Caucus |
Generate Invoice
|
Paid | $100.00 |
Mar 13, 2017 | The Travel Corporation USA / Unnamed Brand 2017 Annual Dues for The Travel Corporation USA |
|
Paid | $11,500.00 |
Mar 13, 2017 | The Travel Corporation USA / Brendan Vacations 2017 Brand Fees for Brendan Vacations |
|
Paid | $1,000.00 |
Mar 13, 2017 | The Travel Corporation USA / Lion World Travel 2017 Brand Fees for Lion World Travel |
|
Paid | $1,000.00 |
Mar 13, 2017 | The Travel Corporation USA / Uniworld Boutique River Cruises 2017 Brand Fees for Uniworld Boutique River Cruise Collection |
|
Paid | $1,000.00 |
Mar 13, 2017 | The Travel Corporation USA / Grand European Travel 2017 Brand Fees for Grand European Travel |
|
Paid | $1,000.00 |
Mar 13, 2017 | The Travel Corporation USA / African Travel 2017 Brand Fees for African Travel |
|
Paid | $1,000.00 |
Mar 13, 2017 | The Travel Corporation USA / Insight Vacations 2017 Brand Fees for Insight Vacations |
|
Paid | $1,000.00 |
Mar 13, 2017 | The Travel Corporation USA / Destination America 2017 Brand Fees for Destination America |
|
Paid | $1,000.00 |
Mar 13, 2017 | The Travel Corporation USA / Contiki 2017 Brand Fees for Contiki |
|
Paid | $1,000.00 |
Mar 13, 2017 | The Travel Corporation USA / AAT Kings 2017 Brand Fees for AAT Kings |
|
Paid | $1,000.00 |
Mar 13, 2017 | The Travel Corporation USA / Trafalgar 2017 Brand Fees for Trafalgar |
|
Paid | $0.00 |
Mar 13, 2017 | Rail Europe North America. Inc. / Unnamed Brand 2017 Annual Dues for Rail Europe Inc. |
Generate Receipt
|
Paid | $11,500.00 |
Mar 13, 2017 | Rail Europe North America. Inc. / Rail Europe North America 2017 Brand Fees for Rail Europe |
|
Paid | $0.00 |
Mar 13, 2017 | Tauck / Unnamed Brand Event Registration for Jennifer Tombaugh: 2017 USTOA Congressional Caucus |
Generate Invoice
|
Paid | $100.00 |
Mar 13, 2017 | Mayflower Cruises and Tours / Unnamed Brand Event Registration for Nish Patel: 2017 USTOA Congressional Caucus |
Generate Invoice
|
Paid | $100.00 |
Mar 13, 2017 | Classic Vacations / Unnamed Brand Event Registration for Jonna Jackson: 2017 USTOA Congressional Caucus |
Generate Invoice
|
Paid | $100.00 |
Mar 10, 2017 | Adventures by Disney / Walt Disney Travel Company 2017 Brand Fees for Walt Disney Travel Company |
|
Paid | $0.00 |
Mar 10, 2017 | Adventures by Disney / Unnamed Brand 2017 Annual Dues for Adventures by Disney |
|
Paid | $6,750.00 |
Mar 10, 2017 | Adventures by Disney / Adventures by Disney 2017 Brand Fees for Adventures by Disney |
|
Paid | $0.00 |
Mar 9, 2017 | Intrepid Travel / Adventure.com 2017 Brand Fees for Adventure.com |
|
Paid | $1,000.00 |
Mar 9, 2017 | Intrepid Travel / Urban Adventures 2017 Brand Fees for Urban Adventures |
|
Paid | $1,000.00 |
Mar 9, 2017 | Intrepid Travel / Gecko's Adventures 2017 Brand Fees for Gecko's Adventures |
|
Paid | $1,000.00 |
Mar 9, 2017 | Intrepid Travel / Peregrine Adventures 2017 Brand Fees for Peregrine |
|
Paid | $1,000.00 |
Mar 9, 2017 | Intrepid Travel / Intrepid Travel 2017 Brand Fees for Intrepid Travel |
|
Paid | $0.00 |
Mar 9, 2017 | Intrepid Travel / Unnamed Brand 2017 Annual Dues for Intrepid Travel |
Generate Receipt
|
Paid | $11,500.00 |
Mar 9, 2017 | Intrepid Travel / Unnamed Brand 2017 Tourism Cares for Intrepid Travel |
|
Paid | $500.00 |
Mar 9, 2017 | Homeric Tours / Homeric Tours 2017 Brand Fees for Homeric Tours |
|
Paid | $0.00 |
Mar 9, 2017 | Homeric Tours / Unnamed Brand 2017 Annual Dues for Homeric Tours, Inc. |
|
Paid | $4,000.00 |