345 Seventh Avenue, Suite 1801, New York, NY 10001 | Phone: 212-599-6599 | [email protected]
Transaction Date | Corp/Brand (Comments) | Invoice/Receipts | Status | Amount |
---|---|---|---|---|
Jun 1, 2017 | Lindblad Expeditions / Lindblad Expeditions Conference Registration for Ralph Hammelbacher |
|
Paid | $200.00 |
Jun 1, 2017 | WorldStrides / WorldStrides - Explorica Conference Registration for Stephane Cosse |
|
Paid | $200.00 |
Jun 1, 2017 | Collette / Unnamed Brand Conference Registration for Paula Twidale |
|
Paid | $200.00 |
Jun 1, 2017 | Collette / Unnamed Brand Conference Registration for Nadine Paulo |
|
Paid | $100.00 |
Jun 1, 2017 | Collette / Unnamed Brand Conference Registration for Michael Moitoso |
|
Paid | $100.00 |
Jun 1, 2017 | Collette / Unnamed Brand Conference Registration for Diane Ditto |
|
Paid | $100.00 |
Jun 1, 2017 | Collette / Unnamed Brand Conference Registration for Jeffrey Roy |
|
Paid | $200.00 |
Jun 1, 2017 | Collette / Unnamed Brand Conference Registration for Jaclyn Leibl-Cote |
|
Paid | $100.00 |
Jun 1, 2017 | Collette / Unnamed Brand Conference Registration for Daniel Sullivan Jr. |
|
Paid | $200.00 |
May 26, 2017 | EF Institute for Cultural Exchange, Inc. / Unnamed Brand 2017 Annual Dues for EF Institute for Cultural Exchange, Inc. |
|
Paid | $11,500.00 |
May 26, 2017 | EF Institute for Cultural Exchange, Inc. / EF Explore America 2017 Brand Fees for EF Explore America |
|
Paid | $0.00 |
May 26, 2017 | EF Institute for Cultural Exchange, Inc. / EF Educational Tours 2017 Brand Fees for EF Educational Tours |
|
Paid | $0.00 |
May 26, 2017 | EF Institute for Cultural Exchange, Inc. / EF Study Abroad 2017 Brand Fees for EF College Study Tours |
|
Paid | $0.00 |
May 26, 2017 | EF Institute for Cultural Exchange, Inc. / EF Ultimate Break 2017 Brand Fees for EF College Break |
|
Paid | $0.00 |
May 26, 2017 | EF Institute for Cultural Exchange, Inc. / Unnamed Brand 2017 Tourism Cares for EF Institute for Cultural Exchange, Inc. |
|
Paid | $500.00 |
May 12, 2017 | Flight Centre Travel Group (USA) Inc. / StudentUniverse 2017 Brand Fee for StudentUniverse |
|
Paid | $1,000.00 |
May 11, 2017 | EF Institute for Cultural Exchange, Inc. / EF Go Ahead Tours 2017 Brand Fees for Go Ahead Tours |
|
Paid | $1,000.00 |
May 10, 2017 | CroisiEurope America / CroisiEurope Cruises 2017 Brand Fee for Croisieurope America |
|
Paid | $0.00 |
May 10, 2017 | CroisiEurope America / Unnamed Brand 2017 Annual Dues for Croisieurope America |
|
Paid | $6,750.00 |
May 2, 2017 | The Travel Corporation USA / Insight Vacations Event Registration for Willie Montano: 2017 USTOA Congressional Caucus |
Generate Invoice
|
Paid | $100.00 |
May 1, 2017 | Hurtigruten / Hurtigruten 2017 Brand Fees for Hurtigruten Inc. |
|
Paid | $0.00 |
May 1, 2017 | Hurtigruten / Unnamed Brand 2017 Annual Dues for Hurtigruten Inc. |
|
Paid | $6,750.00 |
May 1, 2017 | Viking Cruises / Viking Cruises Event Registration for Martha Troncoza: 2017 USTOA Congressional Caucus |
Generate Invoice
|
Paid | $100.00 |
Apr 24, 2017 | WorldStrides / Unnamed Brand Event Registration for James Hall: 2017 USTOA Out of Country Meeting - Colombia |
|
Paid | $800.00 |
Apr 21, 2017 | DH Enterprise & Associates / Journeys Connect 2017 Brand Fees for Journeys Connect |
|
Paid | $1,000.00 |
Apr 21, 2017 | DH Enterprise & Associates / Aer Lingus Vacation Store 2017 Brand Fees for Aer Lingus Vacation Store |
|
Paid | $1,000.00 |
Apr 21, 2017 | DH Enterprise & Associates / Global Consolidated Services 2017 Brand Fees for Global Consolidated Services |
|
Paid | $1,000.00 |
Apr 21, 2017 | DH Enterprise & Associates / Great Value Vacations 2017 Brand Fees for Great Value Vacations |
|
Paid | $1,000.00 |
Apr 21, 2017 | DH Enterprise & Associates / Sceptre Vacations 2017 Brand Fees for Sceptre |
|
Paid | $0.00 |
Apr 21, 2017 | DH Enterprise & Associates / Unnamed Brand 2017 Annual Dues for DH Enterprise & Associates Inc. |
|
Paid | $6,750.00 |