345 Seventh Avenue, Suite 1801, New York, NY 10001 | Phone: 212-599-6599 | [email protected]
Transaction Date | Corp/Brand (Comments) | Invoice/Receipts | Status | Amount |
---|---|---|---|---|
Nov 16, 2017 | smarTours / smarTours Event Registration for Kristine Clancy: 2018 USTOA Digital Marketing Academy |
Generate Invoice
|
Paid | $295.00 |
Nov 15, 2017 | Tauck / Unnamed Brand Conference Registration for Robin Tauck |
|
Paid | $200.00 |
Nov 15, 2017 | The Travel Corporation USA / Insight Vacations Event Registration for Julianne Poggiogalle: 2018 USTOA Digital Marketing Academy |
|
Paid | $295.00 |
Nov 15, 2017 | The Travel Corporation USA / Insight Vacations Event Registration for Kathleen Mejia: 2018 USTOA Digital Marketing Academy |
|
Paid | $295.00 |
Nov 15, 2017 | The Travel Corporation USA / Insight Vacations Event Registration for Willie Montano: 2018 USTOA Digital Marketing Academy |
|
Paid | $295.00 |
Nov 14, 2017 | USA Gateway Inc. dba Majestic Vacations / Unnamed Brand Conference Registration for David Men |
|
Paid | $100.00 |
Nov 13, 2017 | Scenic Tours USA / Emerald Cruises 2018 Brand Fees for Emerald Waterways |
|
Paid | $1,250.00 |
Nov 13, 2017 | Scenic Tours USA / Scenic Luxury Cruises & Tours 2018 Brand Fees for Scenic Luxury Cruises & Tours |
|
Paid | $0.00 |
Nov 13, 2017 | Scenic Tours USA / Unnamed Brand 2018 Annual Dues for Scenic Tours USA Inc. |
|
Paid | $4,800.00 |
Nov 13, 2017 | Scenic Tours USA / Unnamed Brand 2018 Tourism Cares for Scenic Tours USA Inc. |
|
Paid | $500.00 |
Nov 13, 2017 | / Unnamed Brand Conference Registration for Unnamed |
|
Paid | $0.00 |
Nov 13, 2017 | The Travel Corporation USA / Unnamed Brand Event Registration for Madhvi Bakshi: 2018 USTOA Out of Country Meeting - Thailand |
Generate Invoice
|
Paid | $800.00 |
Nov 10, 2017 | Down Under Answers / Asia Answers 2018 Brand Fees for Asia Answers |
|
Paid | $1,250.00 |
Nov 10, 2017 | Down Under Answers / Africa Answers 2018 Brand Fees for Africa Answers |
|
Paid | $1,250.00 |
Nov 10, 2017 | Down Under Answers / Down Under Answers 2018 Brand Fees for Down Under Answers |
|
Paid | $0.00 |
Nov 10, 2017 | Down Under Answers / Unnamed Brand 2018 Annual Dues for Down Under Answers |
|
Paid | $4,800.00 |
Nov 10, 2017 | Mayflower Cruises and Tours / Unnamed Brand 2018 Annual Dues for Mayflower Tours |
Generate Receipt
|
Paid | $4,800.00 |
Nov 10, 2017 | Mayflower Cruises and Tours / Unnamed Brand 2018 Tourism Cares for Mayflower Tours |
|
Paid | $500.00 |
Nov 10, 2017 | Mayflower Cruises and Tours / Mayflower Cruises and Tours 2018 Brand Fees for Mayflower Tours |
|
Paid | $0.00 |
Nov 10, 2017 | Hotelbeds USA / Unnamed Brand Conference Registration for James Phillips |
|
Paid | $200.00 |
Nov 9, 2017 | Goway Travel / Unnamed Brand Event Registration for Adam Hodge: 2018 USTOA Digital Marketing Academy |
Generate Invoice
|
Paid | $295.00 |
Nov 8, 2017 | Hotelbeds USA / Travel Bound Conference Registration for Tommy Ryder |
|
Paid | $200.00 |
Nov 8, 2017 | Pacific Delight Travel, LLC / Pacific Delight Tours Conference Registration for Eric Oborski |
|
Paid | $250.00 |
Nov 3, 2017 | Mayflower Cruises and Tours / Unnamed Brand Event Registration for Nish Patel: 2018 USTOA Out of Country Meeting - Thailand |
Generate Invoice
|
Paid | $800.00 |
Nov 2, 2017 | / Unnamed Brand Conference Registration for Unnamed |
|
Paid | $0.00 |
Nov 2, 2017 | Avanti Destinations / Unnamed Brand Event Registration for John Hanratty: 2018 USTOA Out of Country Meeting - Thailand |
Generate Invoice
|
Paid | $800.00 |
Nov 1, 2017 | Princess Cruises and Tours / Unnamed Brand 2018 Annual Dues for Princess Cruises and Tours |
|
Unpaid | $0.00 |
Nov 1, 2017 | Princess Cruises and Tours / Princess Cruises and Tours 2018 Brand Fees for Princess Cruises and Tours |
|
Unpaid | $0.00 |
Nov 1, 2017 | Wendy Wu Tours / Wendy Wu Tours 2018 Brand Fees for Wendy Wu Tours |
|
Unpaid | $0.00 |
Nov 1, 2017 | Wendy Wu Tours / Unnamed Brand 2018 Annual Dues for Wendy Wu Tours |
|
Unpaid | $0.00 |