345 Seventh Avenue, Suite 1801, New York, NY 10001 | Phone: 212-599-6599 | [email protected]
Transaction Date | Corp/Brand (Comments) | Invoice/Receipts | Status | Amount |
---|---|---|---|---|
Jan 29, 2018 | Travelopia USA / TRAVCOA 2018 Brand Fees for TRAVCOA |
|
Paid | $1,250.00 |
Jan 29, 2018 | Travelopia USA / The Moorings 2018 Brand Fees for The Moorings |
|
Paid | $1,250.00 |
Jan 29, 2018 | Travelopia USA / TCS World Travel 2018 Brand Fees for TCS Expeditions |
|
Paid | $1,250.00 |
Jan 29, 2018 | Travelopia USA / International Expeditions 2018 Brand Fees for International Expeditions |
|
Paid | $1,250.00 |
Jan 29, 2018 | Travelopia USA / go-today.com 2018 Brand Fees for go-today.com |
|
Paid | $1,250.00 |
Jan 29, 2018 | Travelopia USA / Unnamed Brand 2018 Tourism Cares for Travelopia USA Inc. |
|
Paid | $500.00 |
Jan 26, 2018 | CroisiEurope America / CroisiEurope Cruises 2018 Brand Fees for CroisiEurope America |
|
Paid | $0.00 |
Jan 26, 2018 | CroisiEurope America / Unnamed Brand 2018 Annual Dues for Croisieurope America |
|
Paid | $8,100.00 |
Jan 26, 2018 | CroisiEurope America / Unnamed Brand 2018 Tourism Cares for Croisieurope America |
|
Paid | $500.00 |
Jan 24, 2018 | EF Institute for Cultural Exchange, Inc. / Unnamed Brand Event Registration for Dana Santucci: 2018 USTOA Out of Country Meeting - Thailand |
|
Paid | $800.00 |
Jan 23, 2018 | World Tours LLC / Chamber Explorations 2018 Brand Fees for Chamber Explorations |
|
Paid | $1,250.00 |
Jan 23, 2018 | World Tours LLC / Premier World Discovery 2018 Brand Fees for Premier World Discovery |
|
Paid | $0.00 |
Jan 23, 2018 | World Tours LLC / Unnamed Brand 2018 Annual Dues for Premier World Tours LLC |
|
Paid | $4,800.00 |
Jan 23, 2018 | World Tours LLC / Unnamed Brand 2018 Tourism Cares for Premier World Tours LLC |
|
Paid | $500.00 |
Jan 22, 2018 | Pacific Delight Travel, LLC / Unnamed Brand 2018 Annual Dues for Pacific Delight Travel, LLC |
|
Paid | $4,800.00 |
Jan 22, 2018 | Pacific Delight Travel, LLC / Pacific Delight Tours 2018 Brand Fees for Pacific Delight Tours |
|
Paid | $0.00 |
Jan 19, 2018 | Holland America Group / Seabourn Cruises 2018 Brand Fee for Seabourn Cruises |
|
Paid | $1,250.00 |
Jan 19, 2018 | Holland America Group / Holland America Line 2018 Brand Fees for Holland America Line |
|
Paid | $0.00 |
Jan 19, 2018 | Holland America Group / Unnamed Brand 2018 Annual Dues for Holland America Line |
|
Paid | $13,800.00 |
Jan 19, 2018 | Holland America Group / Unnamed Brand 2018 Tourism Cares for Holland America Line |
|
Paid | $500.00 |
Jan 19, 2018 | Holland America Group / Princess Cruises and Tours 2018 Brand Fee for Princess Cruises and Tours |
|
Paid | $1,250.00 |
Jan 18, 2018 | Helloworld Travel Services USA Inc. / Islands in the Sun 2018 Brand Fees for Islands in the Sun |
|
Paid | $1,250.00 |
Jan 18, 2018 | Helloworld Travel Services USA Inc. / Insider Journeys 2018 Brand Fees for Insider Journeys |
|
Paid | $1,250.00 |
Jan 18, 2018 | Helloworld Travel Services USA Inc. / Unnamed Brand 2018 Annual Dues for Helloworld Travel Services USA Inc. |
|
Paid | $4,800.00 |
Jan 18, 2018 | Helloworld Travel Services USA Inc. / Qantas Vacations 2018 Brand Fees for Qantas Vacations |
|
Paid | $0.00 |
Jan 18, 2018 | Helloworld Travel Services USA Inc. / Travel2 2018 Brand Fees for Travel2 |
|
Paid | $1,250.00 |
Jan 18, 2018 | Avanti Destinations / Avanti Destinations Event Registration for Elisa Johnson: 2018 USTOA Digital Marketing Academy |
Generate Invoice
|
Paid | $295.00 |
Jan 17, 2018 | Ritz Tours / Peony Tours 2018 Brand Fees for Peony Tours |
|
Paid | $1,250.00 |
Jan 17, 2018 | Ritz Tours / Unnamed Brand 2018 Annual Dues for Ritz Tours |
|
Paid | $8,100.00 |
Jan 17, 2018 | Ritz Tours / Unnamed Brand 2018 Tourism Cares for Ritz Tours |
|
Paid | $500.00 |