345 Seventh Avenue, Suite 1801, New York, NY 10001 | Phone: 212-599-6599 | [email protected]
Transaction Date | Corp/Brand (Comments) | Invoice/Receipts | Status | Amount |
---|---|---|---|---|
Mar 27, 2018 | Cox and Kings, The Americas / Cox and Kings - The Americas 2018 Brand Fees for Cox and Kings - The Americas |
|
Paid | $0.00 |
Mar 27, 2018 | Cox and Kings, The Americas / Unnamed Brand 2018 Annual Dues for Cox and Kings, The Americas |
|
Paid | $4,800.00 |
Mar 26, 2018 | CIE Tours / Unnamed Brand Event Registration for Elizabeth Crabill: 2018 USTOA Congressional Caucus |
Generate Invoice
|
Paid | $100.00 |
Mar 23, 2018 | DH Enterprise & Associates / Journeys Connect 2018 Brand Fees for Journeys Connect |
|
Paid | $1,250.00 |
Mar 23, 2018 | DH Enterprise & Associates / Aer Lingus Vacation Store 2018 Brand Fees for Aer Lingus Vacation Store |
|
Paid | $1,250.00 |
Mar 23, 2018 | DH Enterprise & Associates / Global Consolidated Services 2018 Brand Fees for Global Consolidated Services |
|
Paid | $1,250.00 |
Mar 23, 2018 | DH Enterprise & Associates / Great Value Vacations 2018 Brand Fees for Great Value Vacations |
|
Paid | $1,250.00 |
Mar 23, 2018 | DH Enterprise & Associates / Sceptre Vacations 2018 Brand Fees for Sceptre Vacations |
|
Paid | $0.00 |
Mar 23, 2018 | DH Enterprise & Associates / Unnamed Brand 2018 Annual Dues for DH Enterprise & Associates Inc. |
|
Paid | $8,100.00 |
Mar 23, 2018 | Flight Centre Travel Group (USA) Inc. / StudentUniverse 2018 Brand Fees for StudentUniverse |
|
Paid | $1,250.00 |
Mar 23, 2018 | Flight Centre Travel Group (USA) Inc. / Unnamed Brand 2018 Annual Dues for Flight Centre Travel Group (USA) Inc. |
|
Paid | $13,800.00 |
Mar 23, 2018 | Flight Centre Travel Group (USA) Inc. / Worldwide Traveler 2018 Brand Fees for Worldwide Traveler |
|
Paid | $1,250.00 |
Mar 23, 2018 | Flight Centre Travel Group (USA) Inc. / GOGO Vacations 2018 Brand Fees for GOGO Vacations |
|
Paid | $0.00 |
Mar 23, 2018 | Flight Centre Travel Group (USA) Inc. / Unnamed Brand 2018 Tourism Cares for Flight Centre Travel Group (USA) Inc. |
|
Paid | $500.00 |
Mar 20, 2018 | Hurtigruten / Hurtigruten 2018 Brand Fees for Hurtigruten |
|
Paid | $0.00 |
Mar 20, 2018 | Hurtigruten / Unnamed Brand 2018 Annual Dues for Hurtigruten Inc |
|
Paid | $8,100.00 |
Mar 19, 2018 | Swain Destinations / Unnamed Brand 2018 Annual Dues for Swain Destinations |
|
Paid | $4,800.00 |
Mar 19, 2018 | Swain Destinations / Swain Destinations 2018 Brand Fees for Swain Destinations |
|
Paid | $0.00 |
Mar 19, 2018 | Swain Destinations / Unnamed Brand 2018 Tourism Cares for Swain Destinations |
|
Paid | $500.00 |
Mar 19, 2018 | Gate 1 Travel / Discovery Tours by Gate 1 2018 Brand Fees for Discovery Tours by Gate 1 |
|
Paid | $0.00 |
Mar 19, 2018 | Gate 1 Travel / Gate 1 Travel 2018 Brand Fees for Gate 1 Travel |
|
Paid | $0.00 |
Mar 19, 2018 | Gate 1 Travel / Unnamed Brand 2018 Annual Dues for Gate 1 Travel |
|
Paid | $8,100.00 |
Mar 19, 2018 | Gate 1 Travel / Virgin Vacations 2018 Brand Fees for Virgin Vacations |
|
Paid | $1,250.00 |
Mar 16, 2018 | Classic Vacations / Unnamed Brand Event Registration for Jonna Jackson: 2018 USTOA Congressional Caucus |
Generate Invoice
|
Paid | $100.00 |
Mar 15, 2018 | Lindblad Expeditions / Lindblad Expeditions 2018 Brand Fees for Lindblad Expeditions |
|
Paid | $0.00 |
Mar 15, 2018 | Lindblad Expeditions / Unnamed Brand 2018 Annual Dues for Lindblad Expeditions |
|
Paid | $8,100.00 |
Mar 15, 2018 | Lindblad Expeditions / Unnamed Brand 2018 Tourism Cares for Lindblad Expeditions |
|
Paid | $500.00 |
Mar 15, 2018 | Scenic Tours USA / Mayflower Cruises and Tours Event Registration for Nish Patel: 2018 USTOA Congressional Caucus |
Generate Invoice
|
Paid | $100.00 |
Mar 15, 2018 | Alexander+Roberts / Alexander+Roberts Event Registration for Bob Drumm: 2018 USTOA Congressional Caucus |
Generate Invoice
|
Paid | $100.00 |
Mar 12, 2018 | AHI International / Unnamed Brand 2018 Annual Dues for AHI International |
|
Paid | $4,800.00 |