345 Seventh Avenue, Suite 1801, New York, NY 10001 | Phone: 212-599-6599 | [email protected]
Transaction Date | Corp/Brand (Comments) | Invoice/Receipts | Status | Amount |
---|---|---|---|---|
Jun 4, 2018 | Holland America Group / Unnamed Brand Conference Registration for Ashley Schweizer |
|
Paid | $200.00 |
Jun 4, 2018 | Holland America Group / Unnamed Brand Conference Registration for Jennifer Waggoner |
|
Paid | $200.00 |
Jun 4, 2018 | Gate 1 Travel / Unnamed Brand Conference Registration for Robin Dean |
|
Paid | $200.00 |
Jun 4, 2018 | Gate 1 Travel / Unnamed Brand Conference Registration for Marty Seslow |
|
Paid | $200.00 |
Jun 4, 2018 | Grand Circle / Unnamed Brand Conference Registration for Mark Shionis |
|
Paid | $200.00 |
Jun 4, 2018 | Grand Circle / Unnamed Brand Conference Registration for Elliott Spigarolo |
|
Paid | $200.00 |
Jun 4, 2018 | Tauck / Unnamed Brand Event Registration for Joanne Gardner: 2018 USTOA Congressional Caucus |
Generate Invoice
|
Paid | $100.00 |
May 10, 2018 | Rail Europe North America. Inc. / Unnamed Brand 2018 Tourism Cares for Rail Europe Inc. |
|
Paid | $500.00 |
May 3, 2018 | Globus Family of Brands / Unnamed Brand Event Registration for Kevin Ford: 2018 USTOA Congressional Caucus |
Generate Invoice
|
Paid | $100.00 |
May 2, 2018 | Scenic Tours USA / Mayflower Cruises and Tours Event Registration for Catrina Scheiblein: 2018 USTOA Congressional Caucus |
Generate Invoice
|
Paid | $100.00 |
May 2, 2018 | SITA World Tours / Unnamed Brand Event Registration for Mok Singh: 2018 USTOA Congressional Caucus |
Generate Invoice
|
Paid | $100.00 |
Apr 25, 2018 | The Travel Corporation USA / Unnamed Brand Event Registration for Gunjan Verma: 2018 USTOA Congressional Caucus |
Generate Invoice
|
Paid | $100.00 |
Apr 25, 2018 | The Travel Corporation USA / Unnamed Brand Event Registration for Madhvi Buch: 2018 USTOA Congressional Caucus |
Generate Invoice
|
Paid | $100.00 |
Apr 23, 2018 | WorldStrides / WorldStrides - Explorica Event Registration for Stephane Cosse: 2018 USTOA Congressional Caucus |
Generate Invoice
|
Paid | $100.00 |
Apr 19, 2018 | Hotelbeds USA / Unnamed Brand 2018 Annual Dues for GTA Americas LLC |
Generate Receipt
|
Paid | $13,800.00 |
Apr 19, 2018 | Hotelbeds USA / GTA North America Wholesaler 2018 Brand Fees for GTA Americas - Wholesale |
|
Paid | $0.00 |
Apr 19, 2018 | Hotelbeds USA / Travel Bound 2018 Brand Fees for Travel Bound |
|
Paid | $1,250.00 |
Apr 19, 2018 | Delta Vacations / Delta Vacations Event Registration for Glenn Leonberger: 2018 USTOA Congressional Caucus |
Generate Invoice
|
Paid | $100.00 |
Apr 18, 2018 | The Travel Corporation USA / Luxury Gold 2018 Brand Fees for Luxury Gold |
|
Paid | $1,250.00 |
Apr 13, 2018 | Grand Circle / Grand Circle Cruise Line 2018 Brand Fees for Grand Circle Cruise Line |
|
Paid | $0.00 |
Apr 13, 2018 | Grand Circle / Grand Circle Travel 2018 Brand Fees for Grand Circle Travel |
|
Paid | $0.00 |
Apr 13, 2018 | Grand Circle / Overseas Adventure Travel 2018 Brand Fees for Overseas Adventure Travel |
|
Paid | $1,250.00 |
Apr 13, 2018 | Grand Circle / Unnamed Brand 2018 Annual Dues for Grand Circle LLC |
|
Paid | $13,800.00 |
Apr 6, 2018 | Wendy Wu Tours / Unnamed Brand 2018 Tourism Cares for Wendy Wu Tours |
|
Paid | $500.00 |
Apr 4, 2018 | Delta Vacations / Delta Vacations 2018 Brand Fees for Delta Vacations |
|
Paid | $0.00 |
Apr 4, 2018 | Delta Vacations / Unnamed Brand 2018 Annual Dues for MLT Vacations LLC |
|
Paid | $13,800.00 |
Apr 4, 2018 | Delta Vacations / Unnamed Brand 2018 Tourism Cares for MLT Vacations LLC |
|
Paid | $500.00 |
Mar 29, 2018 | Rail Europe North America. Inc. / Unnamed Brand 2018 Annual Dues for Rail Europe Inc. |
Generate Receipt
|
Paid | $13,800.00 |
Mar 29, 2018 | Rail Europe North America. Inc. / Rail Europe North America 2018 Brand Fees for Rail Europe |
|
Paid | $0.00 |
Mar 28, 2018 | The Travel Corporation USA / Insight Vacations Event Registration for Willie Montano: 2018 USTOA Congressional Caucus |
|
Paid | $100.00 |