345 Seventh Avenue, Suite 1801, New York, NY 10001 | Phone: 212-599-6599 | [email protected]
Transaction Date | Company (Comments) | Invoice/Receipts | Status | Amount |
---|---|---|---|---|
Jan 7, 2025 | Staatliche Porzellan-Manufaktur MEISSEN GmbH 2025 Tourism Cares for Staatliche Porzellan-Manufaktur MEISSEN GmbH |
|
Paid | $100.00 |
Jan 7, 2025 | Staatliche Porzellan-Manufaktur MEISSEN GmbH 2025 Annual Dues for Staatliche Porzellan-Manufaktur MEISSEN GmbH |
|
Paid | $1,150.00 |
Jan 7, 2025 | Hemingways Collection 2025 Annual Dues for Hemingways Collection |
|
Paid | $1,150.00 |
Jan 7, 2025 | STRAAT Museum 2025 Tourism Cares for STRAAT Museum |
|
Paid | $100.00 |
Jan 7, 2025 | STRAAT Museum 2025 Annual Dues for STRAAT Museum |
|
Paid | $1,150.00 |
Jan 7, 2025 | Xi'an China Travel Service Co., Ltd 2025 Tourism Cares for Xi'an China Travel Service Co., Ltd |
|
Paid | $100.00 |
Jan 7, 2025 | Xi'an China Travel Service Co., Ltd 2025 Annual Dues for Xi'an China Travel Service Co., Ltd |
|
Paid | $1,150.00 |
Jan 7, 2025 | Abbey - The Destination Experts 2025 Tourism Cares for Abbey - The Destination Experts |
|
Paid | $100.00 |
Jan 7, 2025 | Abbey - The Destination Experts 2025 Annual Dues for Abbey - The Destination Experts |
|
Paid | $1,150.00 |
Jan 7, 2025 | Transworld Safaris Kenya Ltd. 2025 Annual Dues for Transworld Safaris Kenya Ltd. |
|
Paid | $1,150.00 |
Jan 7, 2025 | Royal Delft 2025 Annual Dues for Royal Delft Museum |
|
Paid | $1,150.00 |
Jan 6, 2025 | Antara Cruises 2025 Annual Dues for Antara Cruises |
|
Paid | $1,150.00 |
Jan 6, 2025 | Gorongosa Tours 2025 Tourism Cares for Gorongosa Tours |
|
Paid | $100.00 |
Jan 6, 2025 | Gorongosa Tours 2025 Annual Dues for Gorongosa Tours |
|
Paid | $1,150.00 |
Jan 6, 2025 | Tourist Office of Spain 2025 Annual Dues for Tourist Office of Spain |
|
Paid | $1,150.00 |
Jan 6, 2025 | Metropolitan Touring - Ecuador 2025 Tourism Cares for Metropolitan Touring - Ecuador |
|
Paid | $100.00 |
Jan 6, 2025 | Metropolitan Touring - Ecuador 2025 Annual Dues for Metropolitan Touring - Ecuador |
|
Paid | $1,150.00 |
Jan 5, 2025 | Uplift 2025 Annual Dues for Uplift |
|
Paid | $1,150.00 |
Jan 3, 2025 | South American Incoming 2025 Tourism Cares for South American Incoming |
|
Paid | $100.00 |
Jan 3, 2025 | South American Incoming 2025 Annual Dues for South American Incoming |
|
Paid | $1,150.00 |
Jan 3, 2025 | National Travel Service 2025 Tourism Cares for National Travel Service |
|
Paid | $100.00 |
Jan 3, 2025 | National Travel Service 2025 Annual Dues for National Travel Service |
|
Paid | $1,150.00 |
Jan 3, 2025 | TAP Portugal 2025 Annual Dues for TAP Portugal |
|
Paid | $1,150.00 |
Jan 3, 2025 | Special Tours Wildlife Adventures 2025 Annual Dues for Special Tours Wildlife Adventures |
|
Paid | $1,150.00 |
Jan 3, 2025 | Nicaragua Tourism Board (INTUR) 2025 Tourism Cares for Nicaragua Tourism Board (INTUR) |
|
Unpaid | $100.00 |
Jan 3, 2025 | Nicaragua Tourism Board (INTUR) 2025 Annual Dues for Nicaragua Tourism Board (INTUR) |
|
Unpaid | $1,150.00 |
Jan 3, 2025 | Huy Phat Investment Company ( Little Hoian Group ) First Annual Dues for a new Associate Member |
Generate Invoice
|
Paid | $1,150.00 |
Jan 2, 2025 | Designer Safari 2025 Annual Dues for Designer Safari |
|
Paid | $1,150.00 |
Jan 2, 2025 | Tourism Calgary 2025 Tourism Cares for Tourism Calgary |
|
Paid | $100.00 |
Jan 2, 2025 | Tourism Calgary 2025 Annual Dues for Tourism Calgary |
|
Paid | $1,150.00 |