345 Seventh Avenue, Suite 1801, New York, NY 10001 | Phone: 212-599-6599 | [email protected]
Transaction Date | Corp/Brand (Comments) | Invoice/Receipts | Status | Amount |
---|---|---|---|---|
Dec 4, 2018 | Goway Travel / The Americas by Goway 2019 Brand Fees for Central and South America by Goway |
|
Paid | $0.00 |
Dec 4, 2018 | Goway Travel / Great Safaris 2019 Brand Fees for Great Safaris |
|
Paid | $1,250.00 |
Dec 4, 2018 | Goway Travel / Australia, New Zealand, and the South Pacific by Goway 2019 Brand Fees for Destinations Downunder By Goway |
|
Paid | $0.00 |
Dec 4, 2018 | Goway Travel / Asia by Goway 2019 Brand Fees for Asia by Goway |
|
Paid | $0.00 |
Dec 4, 2018 | Goway Travel / Unnamed Brand 2019 Annual Dues for Goway Travel, Inc. |
|
Paid | $8,100.00 |
Dec 4, 2018 | Goway Travel / GroupsOnly by Goway 2019 Brand Fees for GroupsOnly by Goway |
|
Paid | $0.00 |
Dec 4, 2018 | Goway Travel / GowayAir 2019 Brand Fees for GowayAir.com |
|
Paid | $0.00 |
Dec 4, 2018 | Goway Travel / Africa by Goway 2019 Brand Fees for AFRICAExperts by Goway |
|
Paid | $0.00 |
Dec 4, 2018 | Goway Travel / IslandsEscapes by Goway 2019 Brand Fees for IslandsEscapes by Goway |
|
Paid | $0.00 |
Dec 4, 2018 | Goway Travel / Unnamed Brand 2019 Tourism Cares for Goway Travel, Inc. |
|
Paid | $500.00 |
Dec 4, 2018 | Goway Travel / Goway.com 2019 Brand Fees for Goway.com |
|
Paid | $0.00 |
Dec 4, 2018 | ALG Vacations / Unnamed Brand 2019 Annual Dues for Travel Impressions, Ltd. |
|
Paid | $13,800.00 |
Dec 4, 2018 | ALG Vacations / Unnamed Brand 2019 Tourism Cares for Travel Impressions, Ltd. |
|
Paid | $500.00 |
Dec 4, 2018 | ALG Vacations / Travel Impressions 2019 Brand Fees for Travel Impressions |
|
Paid | $0.00 |
Dec 4, 2018 | All About Tours, Inc. / Unnamed Brand 2019 Annual Dues for All About Tours, Inc. |
|
Paid | $8,100.00 |
Dec 4, 2018 | All About Tours, Inc. / All About Tours 2019 Brand Fees for All About Tours |
|
Paid | $0.00 |
Dec 4, 2018 | CroisiEurope America / CroisiEurope Cruises Event Registration for Michael DaCosta: 2019 USTOA Digital Marketing Academy |
|
Paid | $295.00 |
Dec 3, 2018 | Avanti Destinations / Caradonna Adventures 2019 Brand Fees for Caradonna Adventures |
|
Paid | $1,250.00 |
Dec 3, 2018 | Avanti Destinations / Unnamed Brand 2019 Annual Dues for Avanti Destinations |
|
Paid | $8,100.00 |
Dec 3, 2018 | Avanti Destinations / Unnamed Brand 2019 Tourism Cares for Avanti Destinations |
|
Paid | $500.00 |
Dec 3, 2018 | Avanti Destinations / Avanti Destinations 2019 Brand Fees for Avanti Destinations |
|
Paid | $0.00 |
Dec 3, 2018 | VBT Bicycling Vacations / Unnamed Brand Conference Registration for Hans Desai |
|
Paid | $200.00 |
Dec 3, 2018 | Homeric Tours / Unnamed Brand Event Registration for Tassoula Christofidis: 2019 USTOA Out of Country Meeting - Ethiopia |
Generate Invoice
|
Paid | $400.00 |
Dec 3, 2018 | Classic Vacations / Classic Vacations Event Registration for Lori Smith: 2019 USTOA Out of Country Meeting - Ethiopia |
Generate Invoice
|
Paid | $800.00 |
Dec 3, 2018 | Classic Vacations / Classic Vacations Spouse Fee: Lisa Gifford |
|
Paid | $400.00 |
Dec 3, 2018 | Perillo Tours / Unnamed Brand Event Registration for Stephen Perillo: 2019 USTOA Digital Marketing Academy |
Generate Invoice
|
Paid | $295.00 |
Dec 3, 2018 | American Council for International Studies / Unnamed Brand Event Registration for Susan Wiadro: 2019 USTOA Digital Marketing Academy |
Generate Invoice
|
Paid | $295.00 |
Nov 29, 2018 | Homeric Tours / Unnamed Brand Event Registration for John Klados: 2019 USTOA Out of Country Meeting - Ethiopia |
Generate Invoice
|
Paid | $400.00 |
Nov 28, 2018 | VBT Bicycling Vacations / VBT Bicycling Vacations Event Registration for Eric Deziel: 2019 USTOA Digital Marketing Academy |
Generate Invoice
|
Paid | $295.00 |
Nov 23, 2018 | Pleasant Holidays / Unnamed Brand Event Registration for Amy Terada: 2019 USTOA Out of Country Meeting - Ethiopia |
Generate Invoice
|
Paid | $800.00 |