345 Seventh Avenue, Suite 1801, New York, NY 10001 | Phone: 212-599-6599 | [email protected]
Transaction Date | Corp/Brand (Comments) | Invoice/Receipts | Status | Amount |
---|---|---|---|---|
Feb 11, 2019 | AHI International / Alumni Holidays 2019 Brand Fees for Alumni Holidays |
|
Paid | $1,250.00 |
Feb 7, 2019 | World Tours LLC / Chamber Explorations 2019 Brand Fees for Chamber Explorations |
|
Paid | $1,250.00 |
Feb 7, 2019 | World Tours LLC / Premier World Discovery 2019 Brand Fees for Premier World Discovery |
|
Paid | $0.00 |
Feb 7, 2019 | World Tours LLC / Unnamed Brand 2019 Annual Dues for Premier World Tours LLC |
|
Paid | $4,800.00 |
Feb 5, 2019 | Lindblad Expeditions / Lindblad Expeditions 2019 Brand Fees for Lindblad Expeditions |
|
Paid | $0.00 |
Feb 5, 2019 | Lindblad Expeditions / Unnamed Brand 2019 Annual Dues for Lindblad Expeditions |
|
Paid | $8,100.00 |
Feb 5, 2019 | Lindblad Expeditions / Unnamed Brand 2019 Tourism Cares for Lindblad Expeditions |
|
Paid | $500.00 |
Feb 1, 2019 | Viking Cruises / Unnamed Brand 2019 Annual Dues for Viking River Cruises |
|
Paid | $13,800.00 |
Feb 1, 2019 | Viking Cruises / Viking Cruises 2019 Brand Fees for Viking Cruises |
|
Paid | $0.00 |
Feb 1, 2019 | Viking Cruises / Unnamed Brand 2019 Tourism Cares for Viking River Cruises |
|
Paid | $500.00 |
Feb 1, 2019 | American Council for International Studies / Go Play Sports Tours 2019 Brand Fees for Go Play Sports Tours |
|
Paid | $1,250.00 |
Feb 1, 2019 | American Council for International Studies / Unnamed Brand 2019 Annual Dues for American Council for International Studies |
|
Paid | $8,100.00 |
Feb 1, 2019 | American Council for International Studies / Encore Tours 2019 Brand Fees for Encore Tours |
|
Paid | $1,250.00 |
Feb 1, 2019 | American Council for International Studies / Unnamed Brand 2019 Tourism Cares for American Council for International Studies |
|
Paid | $500.00 |
Feb 1, 2019 | American Council for International Studies / ACIS 2019 Brand Fees for ACIS |
|
Paid | $0.00 |
Jan 31, 2019 | Audley Travel / Audley Travel 2019 Brand Fees for Audley Travel |
|
Paid | $0.00 |
Jan 31, 2019 | Audley Travel / Unnamed Brand 2019 Annual Dues for Audley Travel |
|
Paid | $8,100.00 |
Jan 28, 2019 | Classic Vacations / Classic Vacations 2019 Brand Fees for Classic Vacations |
|
Paid | $0.00 |
Jan 28, 2019 | Classic Vacations / Unnamed Brand 2019 Annual Dues for Classic Vacations |
|
Paid | $13,800.00 |
Jan 28, 2019 | Classic Vacations / Unnamed Brand 2019 Tourism Cares for Classic Vacations |
|
Paid | $500.00 |
Jan 23, 2019 | Hurtigruten / Hurtigruten 2019 Brand Fees for Hurtigruten |
|
Paid | $0.00 |
Jan 23, 2019 | Hurtigruten / Unnamed Brand 2019 Annual Dues for Hurtigruten Inc |
|
Paid | $8,100.00 |
Jan 23, 2019 | Down Under Answers / Unnamed Brand Event Registration for Kirk Demeter: 2019 USTOA Congressional Caucus |
Generate Invoice
|
Paid | $100.00 |
Jan 23, 2019 | Collette / Unnamed Brand Event Registration for Jeffrey Roy: 2019 USTOA Congressional Caucus |
Generate Invoice
|
Paid | $100.00 |
Jan 21, 2019 | Authentic Vacations / Unnamed Brand Event Registration for Michelle Gysberts: 2019 USTOA Digital Marketing Academy |
Generate Invoice
|
Paid | $295.00 |
Jan 17, 2019 | EF Institute for Cultural Exchange, Inc. / EF Educational Tours Event Registration for Lucia Castellana: 2019 USTOA Digital Marketing Academy |
Generate Invoice
|
Paid | $295.00 |
Jan 15, 2019 | SITA World Tours / Unnamed Brand Event Registration for Alena Maloney: 2019 USTOA Digital Marketing Academy |
Generate Invoice
|
Paid | $295.00 |
Jan 14, 2019 | Pacific Delight Travel, LLC / Unnamed Brand 2019 Annual Dues for Pacific Delight Travel, LLC |
|
Paid | $4,800.00 |
Jan 14, 2019 | Pacific Delight Travel, LLC / Pacific Delight Tours 2019 Brand Fees for Pacific Delight Tours |
|
Paid | $0.00 |
Jan 14, 2019 | ALG Vacations / Travel Impressions Event Registration for Monica Bachman: 2019 USTOA Digital Marketing Academy |
Generate Invoice
|
Paid | $295.00 |