345 Seventh Avenue, Suite 1801, New York, NY 10001 | Phone: 212-599-6599 | [email protected]
Transaction Date | Corp/Brand (Comments) | Invoice/Receipts | Status | Amount |
---|---|---|---|---|
Feb 28, 2019 | Intrepid Travel / Intrepid Travel 2019 Brand Fees for Intrepid Travel |
|
Paid | $0.00 |
Feb 28, 2019 | Intrepid Travel / Unnamed Brand 2019 Annual Dues for Intrepid Group |
Generate Receipt
|
Paid | $8,100.00 |
Feb 28, 2019 | Delta Vacations / Delta Vacations 2019 Brand Fees for Delta Vacations |
|
Paid | $0.00 |
Feb 28, 2019 | Delta Vacations / Unnamed Brand 2019 Annual Dues for Delta Vacations |
|
Paid | $13,800.00 |
Feb 28, 2019 | Delta Vacations / Unnamed Brand 2019 Tourism Cares for Delta Vacations |
|
Paid | $500.00 |
Feb 28, 2019 | Adventures by Disney / Walt Disney Travel Company 2019 Brand Fees for Walt Disney Travel Company |
|
Paid | $0.00 |
Feb 28, 2019 | Adventures by Disney / Unnamed Brand 2019 Annual Dues for Adventures by Disney |
|
Paid | $8,100.00 |
Feb 28, 2019 | Adventures by Disney / Adventures by Disney 2019 Brand Fees for Adventures by Disney |
|
Paid | $0.00 |
Feb 25, 2019 | Helloworld Travel Services USA Inc. / Islands in the Sun 2019 Brand Fees for Islands in the Sun |
|
Paid | $1,250.00 |
Feb 25, 2019 | Helloworld Travel Services USA Inc. / Insider Journeys 2019 Brand Fees for Insider Journeys |
|
Paid | $1,250.00 |
Feb 25, 2019 | Helloworld Travel Services USA Inc. / Unnamed Brand 2019 Annual Dues for Helloworld Travel Services USA Inc. |
|
Paid | $4,800.00 |
Feb 25, 2019 | Helloworld Travel Services USA Inc. / Qantas Vacations 2019 Brand Fees for Qantas Vacations |
|
Paid | $0.00 |
Feb 25, 2019 | Helloworld Travel Services USA Inc. / Travel2 2019 Brand Fees for Travel2 |
|
Paid | $1,250.00 |
Feb 22, 2019 | Authentic Vacations / Unnamed Brand Event Registration for Michelle Gysberts: 2019 USTOA Out of Country Meeting - Ethiopia |
Generate Invoice
|
Paid | $400.00 |
Feb 21, 2019 | Perillo Tours / Perillo's Learning Journeys 2019 Brand Fees for Perillo's Learning Journeys |
|
Paid | $0.00 |
Feb 21, 2019 | Perillo Tours / ItalyVacations.com 2019 Brand Fees for ItalyVacations.com |
|
Paid | $1,250.00 |
Feb 21, 2019 | Perillo Tours / Perillo Tours 2019 Brand Fees for Perillo Tours |
|
Paid | $0.00 |
Feb 21, 2019 | Perillo Tours / Unnamed Brand 2019 Annual Dues for Perillo Tours |
|
Paid | $4,800.00 |
Feb 21, 2019 | Perillo Tours / Unnamed Brand 2019 Tourism Cares for Perillo Tours |
|
Paid | $500.00 |
Feb 19, 2019 | Delta Vacations / Unnamed Brand Event Registration for Glenn Leonberger: 2019 USTOA Congressional Caucus |
Generate Invoice
|
Paid | $100.00 |
Feb 19, 2019 | Delta Vacations / Unnamed Brand Event Registration for Kara Klatt: 2019 USTOA Congressional Caucus |
Generate Invoice
|
Paid | $100.00 |
Feb 15, 2019 | Scenic Tours USA / Emerald Cruises 2019 Brand Fees for Emerald Waterways |
|
Paid | $1,250.00 |
Feb 15, 2019 | Scenic Tours USA / Scenic Luxury Cruises & Tours 2019 Brand Fees for Scenic Luxury Cruises & Tours |
|
Paid | $0.00 |
Feb 15, 2019 | Scenic Tours USA / Unnamed Brand 2019 Annual Dues for Scenic Tours USA Inc. |
|
Paid | $8,100.00 |
Feb 15, 2019 | Scenic Tours USA / Mayflower Cruises and Tours 2019 Brand Fees for Mayflower Cruises and Tours |
|
Paid | $1,250.00 |
Feb 13, 2019 | CIE Tours / Unnamed Brand Event Registration for Elizabeth Crabill: 2019 USTOA Congressional Caucus |
Generate Invoice
|
Paid | $100.00 |
Feb 12, 2019 | The Travel Corporation USA / Unnamed Brand Event Registration for Vesna Mojas: 2019 USTOA Congressional Caucus |
Generate Invoice
|
Paid | $100.00 |
Feb 12, 2019 | Tauck / Unnamed Brand Event Registration for Jeremy Palmer: 2019 USTOA Congressional Caucus |
Generate Invoice
|
Paid | $100.00 |
Feb 11, 2019 | AHI International / Unnamed Brand 2019 Annual Dues for AHI International |
|
Paid | $4,800.00 |
Feb 11, 2019 | AHI International / AHI Travel 2019 Brand Fees for AHI Travel |
|
Paid | $0.00 |