345 Seventh Avenue, Suite 1801, New York, NY 10001 | Phone: 212-599-6599 | [email protected]
Transaction Date | Corp/Brand (Comments) | Invoice/Receipts | Status | Amount |
---|---|---|---|---|
May 9, 2019 | EF Institute for Cultural Exchange, Inc. / Unnamed Brand Event Registration for Lisa Sousa: 2019 USTOA Congressional Caucus |
|
Paid | $100.00 |
May 9, 2019 | EF Institute for Cultural Exchange, Inc. / Unnamed Brand Event Registration for Dana Santucci: 2019 USTOA Out of Country Meeting - Ethiopia |
|
Paid | $800.00 |
May 7, 2019 | Flight Centre Travel Group (USA) Inc. / Discova 2019 Brand Fees for Buffalo Tours |
|
Paid | $1,250.00 |
May 7, 2019 | Flight Centre Travel Group (USA) Inc. / StudentUniverse 2019 Brand Fees for StudentUniverse |
|
Paid | $1,250.00 |
May 7, 2019 | Flight Centre Travel Group (USA) Inc. / Unnamed Brand 2019 Annual Dues for Flight Centre Travel Group (USA) Inc. |
|
Paid | $13,800.00 |
May 7, 2019 | Flight Centre Travel Group (USA) Inc. / GOGO Vacations 2019 Brand Fees for GOGO Vacations |
|
Paid | $0.00 |
May 7, 2019 | Scenic Tours USA / Emerald Cruises Event Registration for Lisa Norton: 2019 USTOA Congressional Caucus |
|
Paid | $100.00 |
May 2, 2019 | Rail Europe North America. Inc. / Unnamed Brand 2019 Annual Dues for Rail Europe Inc. |
|
Paid | $13,800.00 |
May 2, 2019 | Rail Europe North America. Inc. / Unnamed Brand 2019 Tourism Cares for Rail Europe Inc. |
|
Paid | $500.00 |
May 2, 2019 | Rail Europe North America. Inc. / Rail Europe North America 2019 Brand Fees for Rail Europe |
|
Paid | $0.00 |
Apr 20, 2019 | Goway Travel / Unnamed Brand Event Registration for Emma Cottis: 2019 USTOA Congressional Caucus |
Generate Invoice
|
Paid | $100.00 |
Apr 19, 2019 | Alexander+Roberts / Alexander+Roberts Event Registration for Bob Drumm: 2019 USTOA Congressional Caucus |
Generate Invoice
|
Paid | $100.00 |
Apr 18, 2019 | ALG Vacations / Travel Impressions Event Registration for Scott Wiseman: 2019 USTOA Congressional Caucus |
Generate Invoice
|
Paid | $100.00 |
Apr 12, 2019 | Tauck / Unnamed Brand Event Registration for Joanne Gardner: 2019 USTOA Congressional Caucus |
Generate Invoice
|
Paid | $100.00 |
Apr 11, 2019 | CroisiEurope America / CroisiEurope Cruises Event Registration for Michael DaCosta: 2019 USTOA Out of Country Meeting - Ethiopia |
|
Paid | $800.00 |
Apr 9, 2019 | Cox and Kings, The Americas / Cox and Kings - The Americas 2019 Brand Fees for Cox and Kings - The Americas |
|
Paid | $0.00 |
Apr 9, 2019 | Cox and Kings, The Americas / Unnamed Brand 2019 Annual Dues for Cox and Kings, The Americas |
|
Paid | $4,800.00 |
Mar 28, 2019 | Grand Circle / Overseas Adventure Travel 2019 Brand Fees for Overseas Adventure Travel |
|
Paid | $1,250.00 |
Mar 25, 2019 | Railbookers Group / Railbookers 2019 Brand Fees for Railbookers |
|
Paid | $1,250.00 |
Mar 25, 2019 | Railbookers Group / Amtrak Vacations 2019 Brand Fees for Amtrak Vacations |
|
Paid | $1,250.00 |
Mar 25, 2019 | Railbookers Group / Yankee Holidays 2019 Brand Fees for Yankee Holidays |
|
Paid | $0.00 |
Mar 25, 2019 | Railbookers Group / Unnamed Brand 2019 Annual Dues for Yankee Leisure Group, Inc. |
Generate Receipt
|
Paid | $8,100.00 |
Mar 25, 2019 | DH Enterprise & Associates / Journeys Connect 2019 Brand Fees for Journeys Connect |
|
Paid | $1,250.00 |
Mar 25, 2019 | DH Enterprise & Associates / Aer Lingus Vacation Store 2019 Brand Fees for Aer Lingus Vacation Store |
|
Paid | $1,250.00 |
Mar 25, 2019 | DH Enterprise & Associates / Global Consolidated Services 2019 Brand Fees for Global Consolidated Services |
|
Paid | $1,250.00 |
Mar 25, 2019 | DH Enterprise & Associates / Great Value Vacations 2019 Brand Fees for Great Value Vacations |
|
Paid | $1,250.00 |
Mar 25, 2019 | DH Enterprise & Associates / Sceptre Vacations 2019 Brand Fees for Sceptre Vacations |
|
Paid | $0.00 |
Mar 25, 2019 | DH Enterprise & Associates / Unnamed Brand 2019 Annual Dues for DH Enterprise & Associates Inc. |
|
Paid | $8,100.00 |
Mar 25, 2019 | SITA World Tours / GoPack - A Division of SITA World Tours 2019 Brand Fees for GoPack - A Division of SITA World Tours |
|
Paid | $0.00 |
Mar 25, 2019 | SITA World Tours / Unnamed Brand 2019 Annual Dues for SITA World Tours |
|
Paid | $4,800.00 |