345 Seventh Avenue, Suite 1801, New York, NY 10001 | Phone: 212-599-6599 | [email protected]
Transaction Date | Corp/Brand (Comments) | Invoice/Receipts | Status | Amount |
---|---|---|---|---|
Jun 3, 2019 | Audley Travel / Unnamed Brand Conference Registration for Alex Shattuck |
|
Paid | $200.00 |
Jun 3, 2019 | Audley Travel / Unnamed Brand Conference Registration for Santina Frongillo |
|
Paid | $200.00 |
Jun 3, 2019 | Scenic Tours USA / Mayflower Cruises and Tours Conference Registration for Carol Specht |
|
Paid | $200.00 |
Jun 3, 2019 | Cox and Kings, The Americas / Unnamed Brand Conference Registration for Ignacio Vallin |
|
Paid | $200.00 |
Jun 3, 2019 | Cox and Kings, The Americas / Unnamed Brand Conference Registration for Patrick Richards |
|
Paid | $200.00 |
Jun 3, 2019 | Cox and Kings, The Americas / Unnamed Brand Conference Registration for Blaire Constantinou |
|
Paid | $200.00 |
Jun 3, 2019 | Goway Travel / Unnamed Brand Conference Registration for Scott Roseblade |
|
Paid | $200.00 |
Jun 3, 2019 | Goway Travel / Unnamed Brand Conference Registration for Bruce Hodge |
|
Paid | $200.00 |
Jun 3, 2019 | Goway Travel / Unnamed Brand Conference Registration for John Feenaghty |
|
Paid | $200.00 |
Jun 3, 2019 | Goway Travel / Unnamed Brand Conference Registration for Adam Hodge |
|
Paid | $200.00 |
Jun 3, 2019 | Goway Travel / Unnamed Brand Conference Registration for Emma Cottis |
|
Paid | $200.00 |
Jun 3, 2019 | ALG Vacations / Travel Impressions Conference Registration for Scott Wiseman |
|
Paid | $200.00 |
Jun 3, 2019 | The Travel Corporation USA / AAT Kings Conference Registration for Matt Cameron-Smith |
|
Paid | $200.00 |
Jun 3, 2019 | The Travel Corporation USA / AAT Kings Conference Registration for Peter Townsend |
|
Paid | $200.00 |
Jun 3, 2019 | The Travel Corporation USA / AAT Kings Conference Registration for Margot Windenburg |
|
Paid | $200.00 |
Jun 3, 2019 | The Travel Corporation USA / Trafalgar Conference Registration for Melissa DaSilva |
|
Paid | $200.00 |
Jun 3, 2019 | WorldStrides / WorldStrides - Explorica Conference Registration for Paola Briata |
|
Paid | $200.00 |
Jun 3, 2019 | Holland America Group / Unnamed Brand Conference Registration for Charles Ball |
|
Paid | $200.00 |
Jun 3, 2019 | Gate 1 Travel / Unnamed Brand Conference Registration for Ilene Pipano |
|
Paid | $200.00 |
Jun 3, 2019 | Gate 1 Travel / Unnamed Brand Conference Registration for Dani Pipano |
|
Paid | $200.00 |
Jun 3, 2019 | Gate 1 Travel / Unnamed Brand Conference Registration for Marty Seslow |
|
Paid | $200.00 |
May 29, 2019 | Lindblad Expeditions / Unnamed Brand Event Registration for Darrel Schoeling: 2019 USTOA Congressional Caucus |
|
Paid | $100.00 |
May 24, 2019 | The Travel Corporation USA / Insight Vacations Event Registration for Willie Montano: 2019 USTOA Congressional Caucus |
Generate Invoice
|
Paid | $100.00 |
May 16, 2019 | EF Institute for Cultural Exchange, Inc. / Unnamed Brand Event Registration for Dana Santucci: 2019 USTOA Congressional Caucus |
|
Paid | $100.00 |
May 13, 2019 | ALG Vacations / Apple Vacations 2019 Brand Fee for Apple Vacations |
|
Paid | $1,250.00 |
May 13, 2019 | ALG Vacations / CheapCaribbean.com 2019 Brand Fee for CheapCaribbean.com |
|
Paid | $1,250.00 |
May 13, 2019 | ALG Vacations / United Vacations 2019 Brand Fees for United Vacations |
|
Paid | $1,250.00 |
May 13, 2019 | ALG Vacations / Southwest Vacations 2019 Brand Fees for Southwest Vacations |
|
Paid | $1,250.00 |
May 13, 2019 | ALG Vacations / Funjet Vacations 2019 Brand Fees for Funjet Vacations |
|
Paid | $1,250.00 |
May 13, 2019 | ALG Vacations / Blue Sky Tours 2019 Brand Fees for Blue Sky Tours |
|
Paid | $1,250.00 |